Apple iPad: what it sells for at government auction
At Australia government auctions, Apple iPad lots sold for a median of $155 since June 2026 (494 sales, middle half $129 to $188), according to GovAuctions.app sold-price data. 1 region has enough completed sales for its own figure, and the month-by-month trend is below.
Apple iPad for sale at government auction
28 live Apple iPad auctions right now. 8 of them are below, soonest ending first.
Apple iPad Air 1 (A1474) 16GB Tablet
$9
Seven Hills, New South Wales · Ends Nov 4, 2026
APPLE IPAD AIR 1 (A1474) 32GB Tablet
$14
Seven Hills, New South Wales · Ends Nov 4, 2026
APPLE IPAD AIR(A1475) 16GB Tablet
$9
Seven Hills, New South Wales · Ends Nov 4, 2026
APPLE iPad 5 (A1822) 32GB Tablet
$24
Seven Hills, New South Wales · Ends Nov 4, 2026
APPLE IPAD AIR 1 A1474 A7 16GB Tablet
$9
Seven Hills, New South Wales · Ends Nov 4, 2026
Apple iPad 4 (A1458) 16GB Tablet
$9
Seven Hills, New South Wales · Ends Nov 4, 2026
Apple iPad 4 (A1458) 16GB Tablet
$9
Seven Hills, New South Wales · Ends Nov 4, 2026
APPLE IPAD MINI (A1432) 16GB Tablet
$9
Seven Hills, New South Wales · Ends Nov 4, 2026
See live Apple iPad auctions near you
Filter by price, location, and when the auction ends
Median sale price by month
20 most recent Apple iPad sales
Every row is a completed government auction archived by GovAuctions.app. The price is the final bid we recorded when the lot closed, excluding buyer's premium and taxes.
| Date sold | Item | Condition | Seller | Region | Final price |
|---|---|---|---|---|---|
| APPLE iPad Air 1 (A1474) 32GB Tablet original listing | Listing reports damage or a defect | Grays (AU) | NEW SOUTH WALES | $14 | |
| Apple iPad mini 2 (A1489) 16GB Tablet original listing | Listing reports damage or a defect | Grays (AU) | NEW SOUTH WALES | $14 | |
| Apple iPad mini 2 (A1489) 16GB Tablet original listing | Listing reports damage or a defect | Grays (AU) | NEW SOUTH WALES | $9 | |
| Apple iPad Air 1 (A1474) 16GB Tablet original listing | Listing reports damage or a defect | Grays (AU) | NEW SOUTH WALES | $14 | |
| Apple iPad Air 1 (A1474) 16GB Tablet original listing | Listing reports damage or a defect | Grays (AU) | NEW SOUTH WALES | $14 | |
| APPLE IPAD 4 A1458 A6X 16GB Tablet original listing | Listing reports damage or a defect | Grays (AU) | NEW SOUTH WALES | $9 | |
| Apple iPad mini 2 (A1489) 16GB Tablet original listing | Listing reports damage or a defect | Grays (AU) | NEW SOUTH WALES | $9 | |
| Apple iPad mini 2 (A1489) 16GB Tablet original listing | Listing reports damage or a defect | Grays (AU) | NEW SOUTH WALES | $9 | |
| APPLE IPAD AIR2(A1566) 16GB Tablet original listing | Listing reports damage or a defect | Grays (AU) | NEW SOUTH WALES | $9 | |
| APPLE IPAD AIR 1 A1474 A7 16GB Tablet original listing | Listing reports damage or a defect | Grays (AU) | NEW SOUTH WALES | $9 | |
| APPLE IPAD AIR 1 A1474 A7 16GB Tablet original listing | Listing reports damage or a defect | Grays (AU) | NEW SOUTH WALES | $9 | |
| Apple iPad Air 1 (A1474) 16GB Tablet original listing | Listing reports damage or a defect | Grays (AU) | NEW SOUTH WALES | $9 | |
| Apple iPad Air 1 (A1474) 16GB Tablet original listing | Listing reports damage or a defect | Grays (AU) | NEW SOUTH WALES | $9 | |
| Apple iPad Air 1 (A1474) 16GB Tablet original listing | Listing reports damage or a defect | Grays (AU) | NEW SOUTH WALES | $9 | |
| Apple iPad 4 (A1458) 16GB Tablet original listing | Listing reports damage or a defect | Grays (AU) | NEW SOUTH WALES | $9 | |
| APPLE IPAD 4 A1458 A6X 16GB Tablet original listing | Listing reports damage or a defect | Grays (AU) | NEW SOUTH WALES | $9 | |
| APPLE IPAD 4 A1458 A6X 16GB Tablet original listing | Listing reports damage or a defect | Grays (AU) | NEW SOUTH WALES | $9 | |
| APPLE IPAD AIR 3RD GEN A2123 original listing | Grays (AU) | WESTERN AUSTRALIA | $100 | ||
| APPLE IPAD AIR A1475 original listing | Grays (AU) | WESTERN AUSTRALIA | $49 | ||
| APPLE IPAD 6TH GEN A1893 original listing | Grays (AU) | WESTERN AUSTRALIA | $135 |
Apple iPad sold prices by state
Other electronics sold prices
Frequently asked questions
- How much does a surplus Apple iPad sell for at government auction?
- Across 494 completed Australia government auctions since June 2026, the median Apple iPad sold for $155, with most closing between $129 and $188. Final prices vary with year, condition, mileage, and location.
- Where can I buy a surplus Apple iPad?
- Government agencies sell surplus Apple iPad through official platforms like GSA Auctions, GovDeals, and Public Surplus. GovAuctions aggregates live Apple iPad listings into one free, searchable feed, with no bid packs or credits required.
- Are these sold prices before or after fees?
- These are realised final winning bids, excluding buyer's premium and taxes. Budget for an additional buyer's premium (often around 10%), applicable taxes, and transport when estimating your all-in cost.
Related
Methodology: median final winning bid on Apple iPad lots that closed on official Australia government auction platforms over the trailing 365 days, matched by title. Realised sale prices, excluding buyer's premium. No-bid lots excluded. Updated daily.