Bicycle: what it sells for at government auction
At Australia government auctions, bicycle lots sold for a median of $38 since June 2026 (23 sales, middle half $21 to $51), according to GovAuctions.app sold-price data. 1 region has enough completed sales for its own figure, and the month-by-month trend is below.
Bicycle for sale at government auction
2 live bicycle auctions right now. Soonest ending first.
See live bicycle auctions near you
Filter by price, location, and when the auction ends
Median sale price by month
20 most recent bicycle sales
Every row is a completed government auction archived by GovAuctions.app. The price is the final bid we recorded when the lot closed, excluding buyer's premium and taxes.
| Date sold | Item | Condition | Seller | Region | Final price |
|---|---|---|---|---|---|
| Chrome BMX Bicycle original listing | Listing reports damage or a defect | WA Police Uncollected & Forfeited Goods, Bicycles and | WESTERN AUSTRALIA | $39 | |
| Scott Axis eRIDE Electric Bicycle original listing | Listing reports damage or a defect | WA Police Uncollected & Forfeited Goods, Bicycles and | WESTERN AUSTRALIA | $1,145 | |
| Southern Star 21-Speed Bicycle Shimano original listing | Listing reports damage or a defect | WA Police Uncollected & Forfeited Goods, Bicycles and | WESTERN AUSTRALIA | $9 | |
| Merida Bicycle original listing | Listing reports damage or a defect | WA Police Uncollected & Forfeited Goods, Bicycles and | WESTERN AUSTRALIA | $39 | |
| Velectrix Electric Bicycle original listing | Listing reports damage or a defect | WA Police Uncollected & Forfeited Goods, Bicycles and | WESTERN AUSTRALIA | $79 | |
| BMX Bicycle original listing | Listing reports damage or a defect | WA Police Uncollected & Forfeited Goods, Bicycles and | WESTERN AUSTRALIA | $39 | |
| BMX Bicycle original listing | Listing reports damage or a defect | WA Police Uncollected & Forfeited Goods, Bicycles and | WESTERN AUSTRALIA | $9 | |
| Avanti Giro Bicycle original listing | Listing reports damage or a defect | WA Police Uncollected & Forfeited Goods, Bicycles and | WESTERN AUSTRALIA | $39 | |
| Everest Bicycle original listing | Listing reports damage or a defect | WA Police Uncollected & Forfeited Goods, Bicycles and | WESTERN AUSTRALIA | $19 | |
| Trek Black Bicycle original listing | Listing reports damage or a defect | WA Police Uncollected & Forfeited Goods, Bicycles and | WESTERN AUSTRALIA | $29 | |
| Cannondale Black Bicycle original listing | Listing reports damage or a defect | WA Police Uncollected & Forfeited Goods, Bicycles and | WESTERN AUSTRALIA | $110 | |
| Jamis Pushbike Bicycle original listing | Listing reports damage or a defect | WA Police Uncollected & Forfeited Goods, Bicycles and | WESTERN AUSTRALIA | $149 | |
| Velectrix Electric Bicycle original listing | Listing reports damage or a defect | WA Police Uncollected & Forfeited Goods, Bicycles | WESTERN AUSTRALIA | $181 | |
| Reid Osprey White Racer Bicycle original listing | Listing reports damage or a defect | WA Police Uncollected & Forfeited Goods, Bicycles | WESTERN AUSTRALIA | $85 | |
| Pedal Comet Electric Bicycle with Rear Rack Battery original listing | Listing reports damage or a defect | WA Police Uncollected & Forfeited Goods, Bicycles | WESTERN AUSTRALIA | $139 | |
| Overide Folding Fat-Tyre Electric Bicycle original listing | Listing reports damage or a defect | WA Police Uncollected & Forfeited Goods, Bicycles | WESTERN AUSTRALIA | $565 | |
| Bicycle Estate City original listing | Listing reports damage or a defect | WA Police Uncollected & Forfeited Goods, Bicycles | WESTERN AUSTRALIA | $99 | |
| Avanti Female Bicycle original listing | WA Police Uncollected & Forfeited Goods, Bicycles | WESTERN AUSTRALIA | $149 | ||
| Black Fixed Gear Road Bicycle original listing | Listing reports damage or a defect | WA Police Uncollected & Forfeited Goods, Bicycles | WESTERN AUSTRALIA | $29 | |
| MTB Premium 29 Size 48 Bicycle Frame original listing | WA Police Uncollected & Forfeited Goods, Bicycles | WESTERN AUSTRALIA | $29 |
Bicycle sold prices by state
Frequently asked questions
- How much does a surplus bicycle sell for at government auction?
- Across 23 completed Australia government auctions since June 2026, the median bicycle sold for $38, with most closing between $21 and $51. Final prices vary with year, condition, mileage, and location.
- Where can I buy a surplus bicycle?
- Government agencies sell surplus bicycle through official platforms like GSA Auctions, GovDeals, and Public Surplus. GovAuctions aggregates live bicycle listings into one free, searchable feed, with no bid packs or credits required.
- Are these sold prices before or after fees?
- These are realised final winning bids, excluding buyer's premium and taxes. Budget for an additional buyer's premium (often around 10%), applicable taxes, and transport when estimating your all-in cost.
Related
Methodology: median final winning bid on bicycle lots that closed on official Australia government auction platforms over the trailing 365 days, matched by title. Realised sale prices, excluding buyer's premium. No-bid lots excluded. Updated daily.