Honda Civic: what it sells for at government auction
At Australia government auctions, Honda Civic lots sold for a median of $4,355 since June 2026 (37 sales, middle half $2,600 to $10,663), according to GovAuctions.app sold-price data. 1 region has enough completed sales for its own figure, and the month-by-month trend is below.
Honda Civic for sale at government auction
42 live Honda Civic auctions right now. 8 of them are below, soonest ending first.

1997 Honda Civic
$500 opening
Acacia Ridge, Queensland · Ends Nov 6, 2026

2018 Honda Civic
$103 opening
Acacia Ridge, Queensland · Ends Nov 6, 2026

2008 Honda Civic
$700 opening
Archerfield, Queensland · Ends Nov 6, 2026

2008 Honda Civic
Bids not shown
Coffs Harbour, New South Wales · Ends Nov 6, 2026

2005 Honda Civic
Bids not shown
Milperra, New South Wales · Ends Nov 6, 2026

1997 Honda Civic
Bids not shown
Salisbury Plain, South Australia · Ends Nov 6, 2026

2016 Honda Civic
Bids not shown
Salisbury Plain, South Australia · Ends Nov 6, 2026

2008 Honda Civic
$200 opening
Launceston, Tasmania · Ends Nov 9, 2026
See live Honda Civic auctions near you
Filter by price, location, and when the auction ends
Median sale price by month
20 most recent Honda Civic sales
Every row is a completed government auction archived by GovAuctions.app. The price is the final bid we recorded when the lot closed, excluding buyer's premium and taxes.
| Date sold | Item | Mileage | Condition | Seller | Region | Final price |
|---|---|---|---|---|---|---|
| 2006 Honda Civic VTi-L Petrol original listing | 189,283 km | Listing reports damage or a defect | Grays (AU) | QUEENSLAND | $409 | |
| IMPORT 2007 Honda Civic Type R Petrol original listing | 113,048 km | Listing reports damage or a defect | Grays (AU) | NEW SOUTH WALES | $10,200 | |
| 2012 Honda Civic VTi-L Petrol original listing | 217,534 km | Runs, per seller | Grays (AU) | VICTORIA | $2,409 | |
| 2020 Honda Civic VTi FWD Sedan (Auto) (Petrol) original listing | Grays (AU) | $5,500 | ||||
| 12/2007 Honda Civic Hybrid 40 4d Sedan Silver 1.3L original listing | Listing reports damage or a defect | Allbids (AU)Allbids | AUSTRALIAN CAPITAL TERRITORY | $350 | ||
| 2013 Honda Civic VTi-L Petrol original listing | 165,211 km | Runs, per seller | Grays (AU) | SOUTH AUSTRALIA | $6,200 | |
| 2008 Honda Civic VTi Petrol original listing | 225,458 km | Listing reports damage or a defect | Grays (AU) | VICTORIA | $1,033 | |
| 2017 Honda Civic RS Petrol original listing | 152,261 km | Runs, per seller | Grays (AU) | WESTERN AUSTRALIA | $8,510 | |
| 2008 Honda Civic VTi-L Petrol original listing | 118,922 km | Does not run, per seller | Grays (AU) | WESTERN AUSTRALIA | $1,501 | |
| 2007 Honda Civic VTi-L Petrol original listing | 122,128 km | Runs, per seller | Grays (AU) | WESTERN AUSTRALIA | $3,300 | |
| 2002 Honda Civic Vi Petrol original listing | 227,337 km | Runs, per seller | Grays (AU) | VICTORIA | $511 | |
| 2017 Honda Civic VTi-S Petrol (WOVR - Repairable) original listing | 186,457 km | Listing reports damage or a defect | Grays (AU) | NEW SOUTH WALES | $3,109 | |
| 2007 Honda Civic VTi Sedan Petrol (Auto) original listing | Grays (AU) | $600 | ||||
| 2019 Honda Civic VTi-L Petrol original listing | Grays (AU) | $12,200 | ||||
| 2016 Honda Civic RS Petrol original listing | 276,303 km | Runs, per seller | Grays (AU) | VICTORIA | $8,100 | |
| 2022 Honda Civic VTi-LX Petrol original listing | 47,477 km | Runs, per seller | Grays (AU) | SOUTH AUSTRALIA | $18,300 | |
| 2002 Honda Civic GLi Petrol SEDAN 88kw 4sp Auto original listing | 232,631 km | Runs, per seller | Grays (AU) | VICTORIA | $809 | |
| 10/2008 Honda Civic Sport MY07 4d Sedan Grey 2.0L original listing | Allbids (AU)Allbids | NEW SOUTH WALES | $400 | |||
| 2007 Honda Civic VTi-L Petrol original listing | 122,128 km | Runs, per seller | Grays (AU) | WESTERN AUSTRALIA | $3,400 | |
| 2022 Honda Civic VTi-LX Petrol original listing | 47,477 km | Runs, per seller | Grays (AU) | SOUTH AUSTRALIA | $29,000 |
Honda Civic sold prices by state
Other vehicles sold prices
Frequently asked questions
- How much does a surplus Honda Civic sell for at government auction?
- Across 37 completed Australia government auctions since June 2026, the median Honda Civic sold for $4,355, with most closing between $2,600 and $10,663. Final prices vary with year, condition, mileage, and location.
- Where can I buy a surplus Honda Civic?
- Government agencies sell surplus Honda Civic through official platforms like GSA Auctions, GovDeals, and Public Surplus. GovAuctions aggregates live Honda Civic listings into one free, searchable feed, with no bid packs or credits required.
- Are these sold prices before or after fees?
- These are realised final winning bids, excluding buyer's premium and taxes. Budget for an additional buyer's premium (often around 10%), applicable taxes, and transport when estimating your all-in cost.
Related
Methodology: median final winning bid on Honda Civic lots that closed on official Australia government auction platforms over the trailing 365 days, matched by title. Realised sale prices, excluding buyer's premium. No-bid lots excluded. Updated daily.