Jeep Grand Cherokee: what it sells for at government auction
According to GovAuctions.app sold-price data, the median Jeep Grand Cherokee lot sold for $2,742 across 102 completed Australia government auctions since June 2026, with most closing between $1,832 and $4,810. 3 regions have enough completed sales for their own figure, and the month-by-month trend is below.
Jeep Grand Cherokee for sale at government auction
36 live Jeep Grand Cherokee auctions right now. 8 of them are below, soonest ending first.
2016 Jeep Grand Cherokee Overland Diesel
$1,800
Ends Oct 21, 2026
2014 Jeep Grand Cherokee Limited Diesel
$1,500
Dandenong South, Victoria · Ends Oct 21, 2026

2013 Jeep Grand Cherokee
Bids not shown
Bibra Lake, Western Australia · Ends Oct 21, 2026

2013 Jeep Grand Cherokee
Bids not shown
Bibra Lake, Western Australia · Ends Oct 21, 2026

2018 Jeep Grand Cherokee
$1 opening
Billinudgel, New South Wales · Ends Oct 22, 2026

2012 Jeep Grand Cherokee
$50 opening
Gateshead, New South Wales · Ends Oct 22, 2026

2009 Jeep Grand Cherokee
$1 opening
Fyshwick, Australian Capital Territory · Ends Oct 22, 2026

3/2015 Jeep Grand Cherokee Limited (4x4) WK MY15 4d Wagon White Turbo Diesel V6 3.0L
$550
FYSHWICK, Australian Capital Territory · Ends Oct 22, 2026
See live Jeep Grand Cherokee auctions near you
Filter by price, location, and when the auction ends
Median sale price by month
20 most recent Jeep Grand Cherokee sales
Every row is a completed government auction archived by GovAuctions.app. The price is the final bid we recorded when the lot closed, excluding buyer's premium and taxes.
| Date sold | Item | Mileage | Condition | Seller | Region | Final price |
|---|---|---|---|---|---|---|
| 06/2015 Jeep Grand Cherokee Laredo (RWD) WK MY15 4d Wagon Black 3.6L original listing | Listing reports a serious issue (not running, tow-away or major damage) | Allbids (AU)Allbids | NEW SOUTH WALES | $600 | ||
| 2014 Jeep Grand Cherokee Summit Diesel original listing | 185,468 km | Runs, per seller | Grays (AU) | VICTORIA | $4,600 | |
| 2013 Jeep Grand Cherokee Laredo Petrol original listing | 129,467 km | Does not run, per seller | Grays (AU) | WESTERN AUSTRALIA | $1,709 | |
| 2014 Jeep Grand Cherokee Limited 4x4 Wagon (Diesel) (Auto) original listing | 231,749 km | Runs, per seller | Grays (AU) | NEW SOUTH WALES | $3,100 | |
| 4/2015 Jeep Grand Cherokee Limited (4x4) WK MY15 4d Wagon Black Turbo Diesel V6 3.0L original listing | Listing reports a serious issue (not running, tow-away or major damage) | Allbids (AU)Allbids | AUSTRALIAN CAPITAL TERRITORY | $3,700 | ||
| 2015 Jeep Grand Cherokee Overland Diesel original listing | 189,327 km | Listing reports damage or a defect | Grays (AU) | WESTERN AUSTRALIA | $2,100 | |
| 08/2013 Jeep Grand Cherokee LIMITED (4x4) WK MY14 4d Wagon White 3.6L original listing | Listing reports damage or a defect | Allbids (AU)Allbids | NEW SOUTH WALES | $1,302 | ||
| 2012 Jeep Grand Cherokee Laredo Diesel WK 4WD SUV 77kw 5sp Auto original listing | 225,145 km | Runs, per seller | Grays (AU) | VICTORIA | $3,189 | |
| 2014 Jeep Grand Cherokee Limited WK Auto 4WD Diesel SUV original listing | 198,392 km | Runs, per seller | Grays (AU) | VICTORIA | $4,800 | |
| 2013 Jeep Grand Cherokee Limited Diesel original listing | 208,713 km | Runs, per seller | Grays (AU) | VICTORIA | $4,105 | |
| 2013 Jeep Grand Cherokee Overland Diesel original listing | 311,427 km | Does not run, per seller | Grays (AU) | VICTORIA | $1,400 | |
| 2013 Jeep Grand Cherokee Limited Petrol original listing | 174,278 km | Runs, per seller | Grays (AU) | VICTORIA | $3,200 | |
| 3/2015 Jeep Grand Cherokee Limited (4x4) WK MY15 4d Wagon White Turbo Diesel V6 3.0L original listing | Listing reports a serious issue (not running, tow-away or major damage) | Allbids (AU)Allbids | AUSTRALIAN CAPITAL TERRITORY | $2,405 | ||
| 2014 Jeep Grand Cherokee Laredo WK 4WD Diesel SUV original listing | 218,854 km | Runs, per seller | Grays (AU) | VICTORIA | $5,100 | |
| 2014 Jeep Grand Cherokee Limited 4x4 Wagon (Diesel) (Auto) original listing | 231,749 km | Runs, per seller | Grays (AU) | NEW SOUTH WALES | $2,100 | |
| 2016 Jeep Grand Cherokee Summit 4x4 Wagon (Diesel) (Auto) original listing | 178,811 km | Runs, per seller | Grays (AU) | NEW SOUTH WALES | $3,400 | |
| 2013 Jeep Grand Cherokee Laredo Petrol original listing | 238,627 km | Runs, per seller | Grays (AU) | WESTERN AUSTRALIA | $3,700 | |
| 2014 Jeep Grand Cherokee Overland Petrol original listing | 281,331 km | Runs, per seller | Grays (AU) | WESTERN AUSTRALIA | $1,409 | |
| 11/2013 Jeep Grand Cherokee LIMITED (4x4) WK MY14 4d Wagon Blue 3.0L original listing | Allbids (AU)Allbids | NEW SOUTH WALES | $3,151 | |||
| 2014 Jeep Grand Cherokee Blackhawk Edition Diesel original listing | 185,545 km | Listing reports damage or a defect | Grays (AU) | VICTORIA | $3,250 |
Jeep Grand Cherokee sold prices by state
Other vehicles sold prices
Frequently asked questions
- How much does a surplus Jeep Grand Cherokee sell for at government auction?
- Across 102 completed Australia government auctions since June 2026, the median Jeep Grand Cherokee sold for $2,742, with most closing between $1,832 and $4,810. Final prices vary with year, condition, mileage, and location.
- Where can I buy a surplus Jeep Grand Cherokee?
- Government agencies sell surplus Jeep Grand Cherokee through official platforms like GSA Auctions, GovDeals, and Public Surplus. GovAuctions aggregates live Jeep Grand Cherokee listings into one free, searchable feed, with no bid packs or credits required.
- Are these sold prices before or after fees?
- These are realised final winning bids, excluding buyer's premium and taxes. Budget for an additional buyer's premium (often around 10%), applicable taxes, and transport when estimating your all-in cost.
Related
Methodology: median final winning bid on Jeep Grand Cherokee lots that closed on official Australia government auction platforms over the trailing 365 days, matched by title. Realised sale prices, excluding buyer's premium. No-bid lots excluded. Updated daily.