Ford Focus: what it sells for at government auction
At United Kingdom government auctions, Ford Focus lots sold for a median of £429 since June 2026 (18 sales, middle half £273 to £546), according to GovAuctions.app sold-price data. The month-by-month trend is below.
Ford Focus for sale at government auction
38 live Ford Focus auctions right now. 8 of them are below, soonest ending first.
Ford Focus Zetec Climate
Bids not shown
Chester-le-Street, Tyne and Wear · Ends Nov 5, 2026

Ford Focus Zetec 100
Bids not shown
Chester-le-Street, Tyne and Wear · Ends Nov 5, 2026

2012 Ford Focus Zetec
£110 opening
Shildon, County Durham · Ends Nov 5, 2026

2013 Ford Focus Zetec Tdci
£600
Cardigan, Ceredigion · Ends Nov 5, 2026

Ford Focus Style Tdci
Bids not shown
Witney, Oxfordshire · Ends Nov 6, 2026

Ford Focus Active Edition Mhev
Bids not shown
Chester-le-Street, Tyne and Wear · Ends Nov 5, 2026

Ford Focus Zetec 105
Bids not shown
Telford, Telford and Wrekin · Ends Nov 5, 2026

Ford Focus 1.0 St-Line
Bids not shown
Craigavon, Armagh City, Banbridge and Craigavon · Ends Nov 5, 2026
See live Ford Focus auctions near you
Filter by price, location, and when the auction ends
Median sale price by month
18 most recent Ford Focus sales
Every row is a completed government auction archived by GovAuctions.app. The price is the final bid we recorded when the lot closed, excluding buyer's premium and taxes.
| Date sold | Item | Mileage | Condition | Seller | Region | Final price |
|---|---|---|---|---|---|---|
| 2015 Ford Focus Zetec Tdci original listing | Runs, per seller | Police (via RAW2K)RAW2K | LANCASHIRE | £210 | ||
| 2015 Ford Focus Zetec Tdci original listing | Runs, per seller | Police (via RAW2K)RAW2K | BRISTOL, CITY OF | £120 | ||
| 2012 Ford Focus Zetec Tdci original listing | Runs, per seller | Police (via RAW2K)RAW2K | LANCASHIRE | £210 | ||
| 2010 Ford Focus Econetic Tdci original listing | Runs, per seller | Police (via RAW2K)RAW2K | ANTRIM AND NEWTOWNABBEY | £410 | ||
| Ford Focus 1.6 TDCi 115 Zetec Navigator original listing | 57,205 mi | Runs, per seller | Wilsons Auctions (UK)Wilsons Auctions | ANTRIM AND NEWTOWNABBEY | £1,525 | |
| Ford Focus Titanium TD 136 Auto 1997CC original listing | 93,000 mi | Runs, per seller | Wilsons Auctions (UK)Wilsons Auctions | NORTH AYRSHIRE | £300 | |
| 2013 Ford Focus Titanium Navigator Tdci original listing | Runs, per seller | Police (via RAW2K)RAW2K | LANCASHIRE | £330 | ||
| 2011 Ford Focus Zetec original listing | Runs, per seller | Police (via RAW2K)RAW2K | HERTFORDSHIRE | £430 | ||
| Ford Focus Style Tdci original listing | Runs, per seller | Wilsons Auctions (UK)Wilsons Auctions | OXFORDSHIRE | £600 | ||
| Ford Focus 1.6 TDCi 115 Zetec Navigator original listing | 57,205 mi | Runs, per seller | Wilsons Auctions (UK)Wilsons Auctions | ANTRIM AND NEWTOWNABBEY | £1,325 | |
| Ford Focus Titanium TD 136 Auto 1997CC original listing | 93,000 mi | Runs, per seller | Wilsons Auctions (UK)Wilsons Auctions | NORTH AYRSHIRE | £300 | |
| Ford Focus 1.6 TDCi 115 Zetec Navigator original listing | 57,205 mi | Runs, per seller | Wilsons Auctions (UK)Wilsons Auctions | ANTRIM AND NEWTOWNABBEY | £800 | |
| Ford Focus 1.6 TDCi 115 Zetec Navigator original listing | 57,205 mi | Runs, per seller | Wilsons Auctions (UK)Wilsons Auctions | ANTRIM AND NEWTOWNABBEY | £1,500 | |
| Ford Focus 1.6 TDCi 115 Zetec Navigator original listing | 57,205 mi | Runs, per seller | Wilsons Auctions (UK)Wilsons Auctions | ANTRIM AND NEWTOWNABBEY | £1,025 | |
| Ford Focus 1.6 TDCi 115 Zetec Navigator original listing | 57,205 mi | Runs, per seller | Wilsons Auctions (UK)Wilsons Auctions | ANTRIM AND NEWTOWNABBEY | £2,250 | |
| 2019 Ford Focus 1.5 Zetec 5-Door Auto, from Frasers Group,Shadow Black, 82,389 Miles, MOT to 26/4/27 original listing | NCM Auctions (UK)NCM Auctions | LOT LOCATION CONFIRMED AT LOT LEVEL | £200 | |||
| 2016 Ford Focus 1.5 TDCi Titanium X, Direct from Frasers Group, Blue, 90,261 Miles, MOT to 25/1/27 original listing | NCM Auctions (UK)NCM Auctions | LOT LOCATION CONFIRMED AT LOT LEVEL | £1,600 | |||
| 2019 Ford Focus 1.5 Zetec 5-Door Auto, from Frasers Group,Shadow Black, 82,389 Miles, MOT to 26/4/27 original listing | NCM Auctions (UK)NCM Auctions | LOT LOCATION CONFIRMED AT LOT LEVEL | £3,600 |
Other vehicles sold prices
Frequently asked questions
- How much does a surplus Ford Focus sell for at government auction?
- Across 18 completed United Kingdom government auctions since June 2026, the median Ford Focus sold for £429, with most closing between £273 and £546. Final prices vary with year, condition, mileage, and location.
- Where can I buy a surplus Ford Focus?
- Government agencies sell surplus Ford Focus through official platforms like GSA Auctions, GovDeals, and Public Surplus. GovAuctions aggregates live Ford Focus listings into one free, searchable feed, with no bid packs or credits required.
- Are these sold prices before or after fees?
- These are realised final winning bids, excluding buyer's premium and taxes. Budget for an additional buyer's premium (often around 10%), applicable taxes, and transport when estimating your all-in cost.
Related
Methodology: median final winning bid on Ford Focus lots that closed on official United Kingdom government auction platforms over the trailing 365 days, matched by title. Realised sale prices, excluding buyer's premium. No-bid lots excluded. Updated daily.