Collectible: what it sells for at government auction
At Canada government auctions, collectible lots sold for a median of $54 since May 2026 (282 sales, middle half $13 to $205), according to GovAuctions.app sold-price data. 4 regions have enough completed sales for their own figure, and the month-by-month trend is below.
Collectibles for sale at government auction
153 live collectible auctions right now. 8 of them are below, soonest ending first.
Donald Trump Colour Silver Plated Souvenir Coin (329712C)
Bids not shown
Mississauga, Ontario · Ends Nov 9, 2026
Golden State Mint US Walking Liberty 1/4 oz. .999 Copper Replica Coin (327292C)
Bids not shown
Mississauga, Ontario · Ends Nov 9, 2026

Vancouver 2010 Olympic Winter Games Coin Collection(S)
$51
Surrey, British Columbia · Ends Nov 11, 2026

Sentry Safe digital
$150
Winnipeg, Manitoba · Ends Nov 11, 2026

1954 Canadian Landscape Series Banknotes-Lot of 5(S)
$161
Surrey, British Columbia · Ends Nov 11, 2026

Binder of Sports Cards - Qty 1 *Sample Pictured*
$1 opening
Edmonton, Alberta · Ends Nov 12, 2026

Binder of Sports Cards - Qty 1 *Sample Pictured*
$1 opening
Edmonton, Alberta · Ends Nov 12, 2026

Miscellaneous/ Electronics/ Jewelry/Trading cards
$4
Calgary, Alberta · Ends Nov 12, 2026
See live collectible auctions near you
Filter by price, location, and when the auction ends
Median sale price by month
20 most recent collectible sales
Every row is a completed government auction archived by GovAuctions.app. The price is the final bid we recorded when the lot closed, excluding buyer's premium and taxes. Prices marked confirmed were read back from the platform's bid history.
| Date sold | Item | Seller | Region | Final price |
|---|---|---|---|---|
| 1972 Canadian 6-Piece Coin Set (536346C) original listing | Police Auctions CanadaPolice Auctions Canada | ONTARIO | $27confirmed | |
| 1971 Canadian 6-Piece Coin Set (536349C) original listing | Police Auctions CanadaPolice Auctions Canada | ONTARIO | $11confirmed | |
| 1981 Canadian 6-Piece Coin Set (536371C) original listing | Police Auctions CanadaPolice Auctions Canada | ONTARIO | $23confirmed | |
| (3) 2021 US $1 Banknotes - Sequentially Numbered (293057C) original listing | Police Auctions CanadaPolice Auctions Canada | ONTARIO | $16confirmed | |
| 1969 Canadian 6-Piece Coin Set (536316C) original listing | Police Auctions CanadaPolice Auctions Canada | ONTARIO | $23confirmed | |
| 1 Gram .999 Fine Silver Ingot (325187C) original listing | Police Auctions CanadaPolice Auctions Canada | ONTARIO | $11confirmed | |
| 1982 Canada Constitution $1 Dollar Coin (325274C) original listing | Police Auctions CanadaPolice Auctions Canada | ONTARIO | $8confirmed | |
| 1970 Canadian 6-Piece Coin Set (536319C) original listing | Police Auctions CanadaPolice Auctions Canada | ONTARIO | $13confirmed | |
| Cast Scottsdale Silver One Kilo Silver Bar(S) original listing | BC Auction (Asset Investment Recovery) | BRITISH COLUMBIA | $2,600 | |
| Baseball Cards-Lot of 111(S) original listing | BC Auction (Asset Investment Recovery) | BRITISH COLUMBIA | $111 | |
| 1934 US Indian Head/Buffalo Nickel (301423C) original listing | Police Auctions CanadaPolice Auctions Canada | ONTARIO | $6confirmed | |
| Ancient Imperial Roman Coin (149538C) original listing | Police Auctions CanadaPolice Auctions Canada | ONTARIO | $20confirmed | |
| 1977 Canadian 6-Piece Coin Set (150106C) original listing | Police Auctions CanadaPolice Auctions Canada | ONTARIO | $27confirmed | |
| 1965 U.K. The Winston Churchill Crown Coin (536444C) original listing | Police Auctions CanadaPolice Auctions Canada | ONTARIO | $10confirmed | |
| 1978 Canadian 6-Piece Coin Set (536376C) original listing | Police Auctions CanadaPolice Auctions Canada | ONTARIO | $25confirmed | |
| (2) 1967 Assorted Canada Centennial Coins: 5 Cents & 25 Cents (306569C) original listing | Police Auctions CanadaPolice Auctions Canada | ONTARIO | $8confirmed | |
| Lot of (119) Assorted Hockey & Baseball Cards (327056H) original listing | Police Auctions CanadaPolice Auctions Canada | ONTARIO | $27confirmed | |
| 1976 Canadian 50 Cents Coin (325244C) original listing | Police Auctions CanadaPolice Auctions Canada | ONTARIO | $6confirmed | |
| (2) Assorted Silver Tone Round Coin Bezel Pendants (539229F) original listing | Police Auctions CanadaPolice Auctions Canada | ONTARIO | $3confirmed | |
| Tommy Hilfiger Synthetic Leather ID Coin Purse with Keyring (538977L) original listing | Police Auctions CanadaPolice Auctions Canada | ONTARIO | $3confirmed |
Collectible sold prices by state
Frequently asked questions
- How much does a surplus collectible sell for at government auction?
- Across 282 completed Canada government auctions since May 2026, the median collectible sold for $54, with most closing between $13 and $205. Final prices vary with item type, condition, age, and location.
- Where can I buy a surplus collectible?
- Government agencies sell surplus collectible through official platforms like GSA Auctions, GovDeals, and Public Surplus. GovAuctions aggregates live collectible listings into one free, searchable feed, with no bid packs or credits required.
- Are these sold prices before or after fees?
- These are realised final winning bids, excluding buyer's premium and taxes. Budget for an additional buyer's premium (often around 10%), applicable taxes, and transport when estimating your all-in cost.
Related
Methodology: median final winning bid on collectible lots that closed on official Canada government auction platforms over the trailing 365 days, pooled across every collectible lot in the category. Realised sale prices, excluding buyer's premium. No-bid lots excluded. Updated daily. Lots whose true hammer price we captured after close are used as-is. The rest are corrected for late bidding, by a factor measured per category against the lots where we have both figures.