Fire truck: what it sells for at government auction
At Canada government auctions, fire truck lots sold for a median of $9,850 since May 2026 (50 sales, middle half $5,579 to $18,500), according to GovAuctions.app sold-price data. 1 region has enough completed sales for its own figure, and the month-by-month trend is below.
Fire truck for sale at government auction
7 live fire truck auctions right now. Soonest ending first.

2008 Emergency One Fire Truck 10.8L L6 DIESEL
$7,000
Thunder Bay, Ontario · Ends Nov 10, 2026

1993 International 4900 4x2 Fire Truck
$6,500
Manning, Alberta · Ends Nov 10, 2026

1984 Ford CT8000 Fire Truck/Pumper Caterpillar Diesel 3208 Engine
$500
The Pas, Manitoba · Ends Nov 13, 2026

2006 Spartan Pumper/Fire Truck - Cummins ISC Diesel Engine
$25,000
Warman, Saskatchewan · Ends Nov 17, 2026

1999 International 4900 Fire Truck
$5,000
Sydney, Nova Scotia · Ends Nov 18, 2026

1994 Emergency One PUMPER/FIRE TRUCK 9.05L 6V92TA DETROIT DIESEL ENGINE
$2,000
Sun Peaks, British Columbia · Ends Nov 20, 2026

2023 Ford F-550 Wildland Fire Truck 6.7L V8 OHV 16V Diesel Engine - Like new condition
$250,000
Prince Albert, Saskatchewan · Ends Dec 9, 2026
See live fire truck auctions near you
Filter by price, location, and when the auction ends
Median sale price by month
20 most recent fire truck sales
Every row is a completed government auction archived by GovAuctions.app. The price is the final bid we recorded when the lot closed, excluding buyer's premium and taxes. Prices marked confirmed were read back from the platform's bid history.
| Date sold | Item | Condition | Seller | Region | Final price |
|---|---|---|---|---|---|
| 2006 American LaFrance Eagle Fire Truck/Pumper - Caterpillar C12 Diesel Engine original listing | Kamloops, BCGovDeals | BRITISH COLUMBIA | $16,200confirmed | ||
| 1996 International 4900 Fire/Pumper Truck - 7.6L L6 DIESEL ENGINE original listing | Peace River Regional District, BCGovDeals | BRITISH COLUMBIA | $10,000confirmed | ||
| 2004 Spartan Carl Thibault Gladiator Fire Truck original listing | Kawartha Lakes, ONGovDeals | ONTARIO | $35,500confirmed | ||
| 1964 Chevrolet Spartan Antique Pump Fire Truck /Classic original listing | Listing reports a serious issue (not running, tow-away or major damage) | Bracebridge, ONGovDeals | ONTARIO | $3,000confirmed | |
| 2002 Freightliner FL80 Fire Truck original listing | Cochrane, ONGovDeals | ONTARIO | $20,000confirmed | ||
| 2000 GMC C7H042 Fire Truck original listing | Listing reports damage or a defect | Bayham, ONGovDeals | ONTARIO | $9,200confirmed | |
| 2007 American Lafrance Pumper Fire Truck original listing | Listing reports damage or a defect | Essex, ONGovDeals | ONTARIO | $9,600confirmed | |
| 2003 Freightliner FL80 Fire Truck/Pumper - Caterpillar 7.2L L6 Diesel Engine original listing | Listing reports damage or a defect | County of Grande Prairie, ABGovDeals | ALBERTA | $9,100confirmed | |
| 2008 Ford F-550 4WD Wildland Fire Truck - 6.8L V10 SOHC 30V ENGINE original listing | Listing reports damage or a defect | Lamont County, ABGovDeals | ALBERTA | $9,800confirmed | |
| 2003 GMC C7500 Fire Rescue Truck L6, 7.2L (439 CID); Turbo Electronic original listing | Listing reports damage or a defect | County of Grande Prairie, ABGovDeals | ALBERTA | $10,200confirmed | |
| 2007 Freightliner M2 Medium Duty Fire Truck original listing | Listing reports damage or a defect | Wellesley Township, ONGovDeals | ONTARIO | $101,500confirmed | |
| Spartan fire truck original listing | Listing reports damage or a defect | Seller 28805, SRCNGovDeals | ONTARIO | $11,025confirmed | |
| 1990 GMC C7H042 Fire Truck original listing | Listing reports damage or a defect | Prince Edward County, ONGovDeals | ONTARIO | $3,350confirmed | |
| 2012 Kenworth T300 Fire Truck original listing | Listing reports damage or a defect | South Frontenac, ONGovDeals | ONTARIO | $20,300confirmed | |
| 2004 Emergency-One Pumper/Fire Truck Typhoon Top Mount Pumper - Cummins Diesel original listing | Listing reports damage or a defect | Portage la Prairie, MBGovDeals | MANITOBA | $45,000confirmed | |
| 1996 Freightliner FL80 Pumper Fire Truck original listing | Listing reports damage or a defect | Hawkesbury, ONGovDeals | ONTARIO | $13,500confirmed | |
| 2007 Spartan Metro Fire/Pumper Truck- Cummins ISM 400HP Engine original listing | Listing reports damage or a defect | Peace River Regional District, BCGovDeals | BRITISH COLUMBIA | $71,500confirmed | |
| 1987 Ford C8000 Fire Truck VIN:1FDYD80U0HVA01703(OFF) original listing | BC Auction (Asset Investment Recovery) | BRITISH COLUMBIA | $2,348 | ||
| 1990 GMC C7H042 Fire/Pumper Truck - 7.0L V8 Engine original listing | Listing reports damage or a defect | Veteran Village, ABGovDeals | ALBERTA | $10,500confirmed | |
| 1991 Emergency-One Fire Truck original listing | Listing reports damage or a defect | Thames Centre, ONGovDeals | ONTARIO | $5,051 |
Fire truck sold prices by state
Other vehicles sold prices
Frequently asked questions
- How much does a surplus fire truck sell for at government auction?
- Across 50 completed Canada government auctions since May 2026, the median fire truck sold for $9,850, with most closing between $5,579 and $18,500. Final prices vary with year, condition, mileage, and location.
- Where can I buy a surplus fire truck?
- Government agencies sell surplus fire truck through official platforms like GSA Auctions, GovDeals, and Public Surplus. GovAuctions aggregates live fire truck listings into one free, searchable feed, with no bid packs or credits required.
- Are these sold prices before or after fees?
- These are realised final winning bids, excluding buyer's premium and taxes. Budget for an additional buyer's premium (often around 10%), applicable taxes, and transport when estimating your all-in cost.
Related
Methodology: median final winning bid on fire truck lots that closed on official Canada government auction platforms over the trailing 365 days, matched by title. Realised sale prices, excluding buyer's premium. No-bid lots excluded. Updated daily.