Generator: what it sells for at government auction
At Canada government auctions, generator lots sold for a median of $389 since May 2026 (83 sales, middle half $208 to $605), according to GovAuctions.app sold-price data. 3 regions have enough completed sales for their own figure, and the month-by-month trend is below.
Generator for sale at government auction
15 live generator auctions right now. 8 of them are below, soonest ending first.

CC/CV, AC/DC welder - 10 000 W generator
$5,650
Sturgeon Falls, Ontario · Ends Nov 9, 2026

Agilent 80 MHz Function/Arbitrary Waveform Generator
$93
Ottawa, Ontario · Ends Nov 9, 2026

Agilent 80 MHz Function/Arbitrary Waveform Generator
$56
Ottawa, Ontario · Ends Nov 9, 2026
Generac 7500E 7500/9400-Watt Gas Powered Generator (329846A)
Bids not shown
Mississauga, Ontario · Ends Nov 12, 2026

Wacker Neuson GP2500 Generator
$1
Edmonton, Alberta · Ends Nov 12, 2026

Champion Power Equipment 3500W Generator
$2
Edmonton, Alberta · Ends Nov 12, 2026

Champion generator no proof of functionality
$140
Calgary, Alberta · Ends Nov 12, 2026

2002 Leroy Summers PTO Generator
$52
Exeter, Ontario · Ends Nov 12, 2026
See live generator auctions near you
Filter by price, location, and when the auction ends
Median sale price by month
20 most recent generator sales
Every row is a completed government auction archived by GovAuctions.app. The price is the final bid we recorded when the lot closed, excluding buyer's premium and taxes. Prices marked confirmed were read back from the platform's bid history.
| Date sold | Item | Seller | Region | Final price |
|---|---|---|---|---|
| Acklands Portable Gas Generator original listing | Government of Canada (GCSurplus)GCSurplus | BRITISH COLUMBIA | $51 | |
| Rohde & Schwarz Standard Signal Generator (D) original listing | Government of Alberta (Surplus Sales)Alberta Surplus Sales | ALBERTA | $1 | |
| Firman T08072 Tri-Fuel Gas Powered Generator Looks New (329603A) original listing | Police Auctions CanadaPolice Auctions Canada | ONTARIO | $894confirmed | |
| Diesel Engine Generator original listing | Government of Canada (GCSurplus)GCSurplus | QUEBEC | $610 | |
| Newage Generator (P) original listing | BC Auction (Asset Investment Recovery) | BRITISH COLUMBIA | $230 | |
| Tsurumi Portable Generator HondaGPX230 - 453 -7600G4 - 3000HCSA original listing | Grey County Corporation, ONGovDeals | ONTARIO | $265confirmed | |
| 2005 P3 GS3000W Generator original listing | Grey County Corporation, ONGovDeals | ONTARIO | $77confirmed | |
| Lister-Petter Portable Generator original listing | Haldimand County, ONGovDeals | ONTARIO | $343confirmed | |
| Honda Generator original listing | London, ONGovDeals | ONTARIO | $350confirmed | |
| Yamaha EF2600X Generator original listing | Kawartha Lakes, ONGovDeals | ONTARIO | $160confirmed | |
| Honda EZ 3500 Gas Generator (P) original listing | BC Auction (Asset Investment Recovery) | BRITISH COLUMBIA | $355 | |
| DeWalt DW088CG LaserChalkLine Laser Line Generator with Case (329153A) original listing | Police Auctions CanadaPolice Auctions Canada | ONTARIO | $71confirmed | |
| Diesel Generator - STAMFORD AC original listing | Faro, YTGovDeals | YUKON | $4,400confirmed | |
| Diesel Generator - Simson AC original listing | Faro, YTGovDeals | YUKON | $2,750confirmed | |
| Honda Generator original listing | Government of Canada (GCSurplus)GCSurplus | QUEBEC | $217 | |
| 20' Container / Generator (Located in Edmonton) original listing | Government of Alberta (Surplus Sales)Alberta Surplus Sales | ALBERTA | $500 | |
| Honda Generator original listing | Government of Canada (GCSurplus)GCSurplus | QUEBEC | $540 | |
| Generac Generator original listing | Tiny Township, ONGovDeals | ONTARIO | $385confirmed | |
| Powermate Wheeled Generator original listing | Tiny Township, ONGovDeals | ONTARIO | $300confirmed | |
| Porter Cable 3500 Watt Generator original listing | Tiny Township, ONGovDeals | ONTARIO | $240confirmed |
Generator sold prices by state
Other tools sold prices
Frequently asked questions
- How much does a surplus generator sell for at government auction?
- Across 83 completed Canada government auctions since May 2026, the median generator sold for $389, with most closing between $208 and $605. Final prices vary with year, condition, mileage, and location.
- Where can I buy a surplus generator?
- Government agencies sell surplus generator through official platforms like GSA Auctions, GovDeals, and Public Surplus. GovAuctions aggregates live generator listings into one free, searchable feed, with no bid packs or credits required.
- Are these sold prices before or after fees?
- These are realised final winning bids, excluding buyer's premium and taxes. Budget for an additional buyer's premium (often around 10%), applicable taxes, and transport when estimating your all-in cost.
Related
Methodology: median final winning bid on generator lots that closed on official Canada government auction platforms over the trailing 365 days, matched by title. Realised sale prices, excluding buyer's premium. No-bid lots excluded. Updated daily.