Agency report cards · since May 2026
What did your government sell?
Since May 2026, 1,367 public agencies sold 144,588 lots of surplus at auction for at least $254,728,937. Pick an agency to see what it sold, its biggest sales, and what it has up for auction now. Below are the 493 with at least 50 sales.
Federal agencies
| Agency | Lots sold | Sold for |
|---|---|---|
| Department of the Army | 246 | $45,104,327 |
| Department of State | 126 | $8,720,323 |
| Department of Medicine and Surgery | 3,190 | $3,375,993 |
| Natural Resources Conservation Service | 181 | $1,603,832 |
| Federal Emergency Management Agency (FEMA) Headquarters | 436 | $1,363,390 |
| Department of the Navy | 67 | $1,098,427 |
| Federal Supply Service, Personal Property Centers | 942 | $891,416 |
| Department of the Air Force | 179 | $793,043 |
| Federal Aviation Administration | 197 | $592,021 |
| Federal Law Enforcement Training Center, Glynco, GA | 60 | $548,281 |
| Department of Veterans Affairs | 133 | $200,103 |
| Department of Energy | 93 | $24,857 |
| Department of Labor | 112 | $23,955 |
| District Courts of the United States | 101 | $8,951 |
| Department of Housing and Urban Development | 57 | $3,596 |
Alabama
| Agency | Lots sold | Sold for |
|---|---|---|
| State of Alabama, Surplus Property Division, AL | 1,069 | $1,317,090 |
| Mobile, AL | 182 | $691,430 |
| University of Alabama at Birmingham | 512 | $232,526 |
| Auburn University, AL | 86 | $115,241 |
| Gulf Shores, AL | 50 | $111,053 |
| University of Alabama | 712 | $101,554 |
| Baldwin County Commission, AL | 55 | $101,249 |
| Alabama Port Authority, AL | 53 | $96,796 |
| The Board of School Commissioners of Mobile County, AL | 73 | $68,692 |
| University of South Alabama, AL | 435 | $27,454 |
| Shelby County Board of Education, AL | 84 | $18,058 |
| Northeast Alabama Community College, AL | 84 | $5,487 |
Alaska
| Agency | Lots sold | Sold for |
|---|---|---|
| State of Alaska Equipment Fleet, AK | 119 | $1,102,592 |
| State of Alaska – Shared Services of Alaska | 1,443 | $469,969 |
| University of Alaska Anchorage, AK | 261 | $89,571 |
| University of Alaska Fairbanks, AK | 301 | $62,521 |
| Matanuska-Susitna Borough | 101 | $8,948 |
| Wrangell Public Schools | 218 | $990 |
Arizona
| Agency | Lots sold | Sold for |
|---|---|---|
| Arizona State University, AZ | 400 | $278,131 |
| Pinal County | 51 | $83,023 |
| City of Surprise | 91 | $74,030 |
| City of Sierra Vista | 115 | $9,573 |
| Chandler Unified School District | 57 | $4,066 |
| County of Cochise | 114 | $2,741 |
| City of Mesa (AZ) | 339 | $2,452 |
Arkansas
| Agency | Lots sold | Sold for |
|---|---|---|
| State of Arkansas | 304 | $492,199 |
| City of Fayetteville, AR | 69 | $332,422 |
| Arkansas Game & Fish Commission, AR | 78 | $154,575 |
| University of Arkansas - Fayetteville, AR | 168 | $104,504 |
| Siloam Springs School District – DSMS, AR | 106 | $59,554 |
| Benton Police Department, AR | 122 | $26,141 |
| North Little Rock, AR | 117 | $24,440 |
| Springdale Fire Department, AR | 53 | $2,861 |
California
Colorado
| Agency | Lots sold | Sold for |
|---|---|---|
| State of Colorado - Surplus Autos | 233 | $998,274 |
| Denver City and County, CO | 3,050 | $636,648 |
| State of Colorado - General Surplus | 902 | $534,975 |
| Colorado Department of Transportation, CO | 53 | $372,647 |
| University of Colorado Boulder, CO | 371 | $272,287 |
| Town Of Castle Rock | 56 | $177,538 |
| Colorado State University, CO | 318 | $122,751 |
| Teller County, CO | 85 | $62,804 |
| Aims Community College, CO | 159 | $46,736 |
| University of Denver, CO | 164 | $43,102 |
| University of Colorado - Colorado Springs | 50 | $21,565 |
| Black Hawk, CO | 60 | $14,476 |
Connecticut
| Agency | Lots sold | Sold for |
|---|---|---|
| Navy Region Mid-Atlantic | 76 | $32,051 |
| State of Connecticut | 154 | $2,741 |
Washington DC
| Agency | Lots sold | Sold for |
|---|---|---|
| District of Columbia Government, DC | 1,719 | $1,509,528 |
| District of Columbia Unclaimed Property, DC | 114 | $132,327 |
Delaware
| Agency | Lots sold | Sold for |
|---|---|---|
| Wilmington, DE | 58 | $519,799 |
Florida
Georgia
| Agency | Lots sold | Sold for |
|---|---|---|
| State of Georgia | 1,768 | $2,711,806 |
| Gwinnett County Board of Commissioners, GA | 202 | $846,704 |
| Savannah, GA | 119 | $705,341 |
| Jackson County, GA | 68 | $355,455 |
| Chatham County, GA | 66 | $313,406 |
| Forsyth County Board of Commissioners, GA | 53 | $254,762 |
| Rome, GA | 54 | $235,803 |
| Augusta, GA | 95 | $129,754 |
| Muscogee County Sheriff Office, GA | 52 | $119,533 |
| Forsyth County Schools, GA | 123 | $99,156 |
| Cobb County School District, GA | 144 | $39,992 |
| Robins Air Force Base | 72 | $19,791 |
| Seminole County Schools, GA | 58 | $15,930 |
| Pickens County Board of Education, GA | 68 | $10,850 |
| Polk County Police, GA | 52 | $10,422 |
| Jasper County School District, GA | 57 | $3,482 |
Illinois
| Agency | Lots sold | Sold for |
|---|---|---|
| Lake County, IL | 67 | $281,439 |
| Forest Preserve District of DuPage County, IL | 60 | $76,688 |
| Joliet Junior College, IL | 114 | $37,135 |
| Village of Hoffman Estates | 61 | $6,668 |
| Kankakee Community College, IL | 111 | $4,752 |
| Southeastern Illinois College, IL | 105 | $2,175 |
Indiana
| Agency | Lots sold | Sold for |
|---|---|---|
| State of Indiana Fleet Services, IN | 132 | $276,912 |
| Indiana State Surplus | 1,308 | $276,827 |
| Indiana University, IN | 358 | $167,909 |
| Purdue University, IN | 112 | $153,479 |
| Indiana University Indianapolis, IN | 1,190 | $107,033 |
| City of Fort Wayne, IN | 69 | $106,170 |
| Ball State University, IN | 163 | $31,332 |
| Jeffersonville Township Public Library, IN | 80 | $1,907 |
Iowa
| Agency | Lots sold | Sold for |
|---|---|---|
| State of Iowa - Department of Administrative Services Fleet | 184 | $1,154,801 |
| Iowa Department of Transportation, IA | 432 | $690,629 |
| University of Iowa Surplus - Vehicle Sales | 50 | $566,597 |
| University of Iowa Surplus | 2,127 | $544,032 |
| State of Iowa | 613 | $227,739 |
| Cedar Rapids, IA | 69 | $217,016 |
| Iowa State University/ISU Surplus, IA | 186 | $179,227 |
| Iowa City, IA | 56 | $144,332 |
| University of Iowa Surplus - Athletic Clothing | 1,165 | $69,893 |
| West Des Moines Community School District, IA | 138 | $36,744 |
| Cedar Rapids Community School District, IA | 57 | $27,848 |
| WACO Community School District, IA | 84 | $24,783 |
| Dallas Center-Grimes Community School District, IA | 160 | $7,163 |
| University of Northern Iowa | 154 | $4,286 |
Kansas
| Agency | Lots sold | Sold for |
|---|---|---|
| State of Kansas | 149 | $339,819 |
| Topeka, KS | 101 | $199,662 |
| University of Kansas | 52 | $17,026 |
Kentucky
| Agency | Lots sold | Sold for |
|---|---|---|
| Commonwealth of Kentucky | 1,331 | $1,470,639 |
| University of Kentucky Surplus Property | 1,735 | $1,021,753 |
| Northern Kentucky Water District, KY | 73 | $105,968 |
| Kentucky Community and Technical College System, KY | 128 | $68,996 |
| Exchange - Army & Air Force Exchange Service (IT Field Support) | 75 | $60,904 |
| Western Kentucky University, KY | 173 | $53,472 |
| Bullitt County Sheriff's Office, KY | 73 | $43,259 |
| Murray State University, KY | 75 | $42,700 |
| Hopkinsville, KY | 57 | $32,809 |
| Jessamine County Board of Education, KY | 72 | $22,671 |
| Boone County Board of Education | 86 | $20,399 |
| Graves County Board of Education, KY | 61 | $19,524 |
| Hardin County Board of Education, KY | 74 | $14,820 |
| Bullitt County Public Schools, KY | 64 | $10,573 |
| University of Kentucky - Athletics, KY | 73 | $4,605 |
Louisiana
| Agency | Lots sold | Sold for |
|---|---|---|
| Louisiana State Surplus, LA | 2,511 | $3,201,372 |
| Calcasieu Parish Police Jury, LA | 56 | $178,213 |
| LPS Municipal Surplus Property Program, LA | 74 | $158,110 |
| Lafayette Parish School System, LA | 148 | $50,163 |
| DeSoto Parish School Board, LA | 81 | $44,119 |
Maine
| Agency | Lots sold | Sold for |
|---|---|---|
| State of Maine Surplus Property | 196 | $195,441 |
Maryland
| Agency | Lots sold | Sold for |
|---|---|---|
| State of Maryland | 1,871 | $1,115,812 |
| Washington Metropolitan Area Transit Authority, DC | 335 | $733,693 |
| District of Columbia Government Fleet and Police Department, DC | 159 | $300,924 |
| Frederick County, MD | 96 | $294,793 |
| Baltimore - DGS - Fleet Services, MD | 65 | $256,426 |
| Ocean City, MD | 55 | $145,606 |
| Frederick County Public Schools, MD | 55 | $133,150 |
| Anne Arundel County Public Schools, MD | 103 | $59,659 |
| Prince George's County Public Schools, MD | 61 | $57,221 |
| Montgomery County Public Schools, MD | 57 | $48,350 |
| Montgomery County Fire and Rescue Service, MD | 55 | $43,480 |
| Prince George's Community College, MD | 56 | $25,839 |
| Towson University, MD | 61 | $14,978 |
| Wicomico County Board of Education, MD | 64 | $11,379 |
Massachusetts
| Agency | Lots sold | Sold for |
|---|---|---|
| Boston, MA | 190 | $749,238 |
| City of Worcester | 57 | $76,823 |
| South Middlesex Regional Vocational Technical School District, MA | 51 | $20,192 |
| Rehoboth Fire Department, MA | 84 | $8,738 |
Michigan
| Agency | Lots sold | Sold for |
|---|---|---|
| Road Commission for Oakland County, MI | 88 | $326,653 |
| Washtenaw Community College, MI | 1,356 | $122,911 |
| Lansing Police Department, MI | 102 | $114,408 |
| Southfield, MI | 63 | $46,104 |
| Wayne County Airport Authority, MI | 76 | $8,254 |
| St. Clair Shores Police Department, MI | 117 | $7,907 |
| Northern Michigan University | 64 | $669 |
Minnesota
| Agency | Lots sold | Sold for |
|---|---|---|
| St. Louis County | 126 | $4,395,909 |
| Department of Administration - Fleet Services | 108 | $1,489,055 |
| Department of Natural Resources | 56 | $220,217 |
| Bloomington, MN | 51 | $212,231 |
| United States Steel USD | 65 | $211,002 |
| Minnesota Department of Transportation | 50 | $142,645 |
| Goodhue County | 69 | $9,246 |
| Independent School District 622 | 103 | $8,566 |
| St Cloud Area School District # 742 | 60 | $2,292 |
Mississippi
| Agency | Lots sold | Sold for |
|---|---|---|
| Desoto County School District, MS | 118 | $362,405 |
| Mississippi State University, MS | 94 | $293,806 |
| State of Mississippi | 70 | $121,768 |
| Biloxi, MS | 62 | $55,951 |
| Hinds Community College, MS | 69 | $22,157 |
| Delta State University, MS | 66 | $15,726 |
| Meridian Community College, MS | 205 | $11,790 |
Missouri
Montana
| Agency | Lots sold | Sold for |
|---|---|---|
| The University of Montana | 223 | $8,571 |
| Admin. Dept. - State of Montana Surplus Program | 110 | $7,087 |
Nebraska
| Agency | Lots sold | Sold for |
|---|---|---|
| State of Nebraska | 991 | $1,532,508 |
| Metropolitan Community College | 175 | $17,675 |
| Lincoln Public Schools (NE) | 203 | $3,876 |
Nevada
| Agency | Lots sold | Sold for |
|---|---|---|
| Nevada System of Higher Education Business Center North, NV | 51 | $151,402 |
| College of Southern Nevada | 86 | $12,591 |
New Hampshire
| Agency | Lots sold | Sold for |
|---|---|---|
| Nashua, NH | 95 | $97,315 |
New Jersey
| Agency | Lots sold | Sold for |
|---|---|---|
| City of Jersey City | 258 | $203,888 |
| Somerset County, NJ | 99 | $149,292 |
| Rutgers University, NJ | 210 | $120,456 |
| Egg Harbor Township, NJ | 61 | $65,957 |
| Atlantic County, NJ | 50 | $51,094 |
| Stockton University, NJ | 53 | $21,650 |
New Mexico
| Agency | Lots sold | Sold for |
|---|---|---|
| Rio Rancho, NM | 64 | $279,588 |
| Las Cruces, NM | 80 | $180,088 |
| Bernalillo County, NM | 400 | $149,213 |
| University of New Mexico, NM | 252 | $106,151 |
| State of New Mexico | 196 | $51,197 |
| New Mexico State University | 86 | $3,602 |
New York
| Agency | Lots sold | Sold for |
|---|---|---|
| State of New York – Fleet | 1,482 | $3,929,513 |
| New York City Fleet, NY (DCAS) | 844 | $3,352,359 |
| State of New York | 1,779 | $2,813,135 |
| New York City Transit, NY | 184 | $422,976 |
| New York City, NY (DCAS) | 191 | $289,243 |
| Syracuse University, NY | 98 | $264,573 |
| Onondaga County, NY | 90 | $113,355 |
| City of Buffalo - Parking Department, NY | 73 | $104,820 |
| Central New York Regional Transportation Authority (Centro) | 86 | $7,744 |
North Carolina
| Agency | Lots sold | Sold for |
|---|---|---|
| Raleigh, NC | 64 | $317,170 |
| Mooresville, NC | 68 | $212,749 |
| North Carolina Department of State Treasurer - Unclaimed Property | 165 | $203,601 |
| Greenville Public Works, NC | 74 | $156,344 |
| Burlington, NC | 69 | $85,206 |
| Davidson County, NC | 51 | $68,342 |
| Charlotte, NC | 59 | $53,401 |
| Wake Forest University, NC | 54 | $49,191 |
| Catawba County, NC | 56 | $22,654 |
| Hickory City Schools, NC | 106 | $22,108 |
| Davidson-Davie Community College, NC | 89 | $11,462 |
North Dakota
| Agency | Lots sold | Sold for |
|---|---|---|
| University of North Dakota | 129 | $2,193 |
Ohio
Oklahoma
| Agency | Lots sold | Sold for |
|---|---|---|
| State of Oklahoma | 1,080 | $1,337,658 |
| Oklahoma City Public School District, OK | 382 | $383,758 |
| City of Tulsa, OK | 158 | $367,808 |
| Oklahoma City, OK | 98 | $209,928 |
| Midwest City, OK | 56 | $66,130 |
| Tulsa Public Schools | 65 | $42,865 |
| Northeastern State University, OK | 274 | $31,146 |
| Tulsa, OK | 132 | $5,994 |
| Oklahoma City Community College | 81 | $3,695 |
Oregon
| Agency | Lots sold | Sold for |
|---|---|---|
| State of Oregon | 480 | $1,459,129 |
| Chemeketa Community College, OR | 92 | $60,233 |
| Oregon Health and Science University, OR | 66 | $37,078 |
| Lake Oswego Public Works, OR | 55 | $31,231 |
| Oregon State University | 140 | $22,697 |
| Salem Keizer Public Schools, OR | 72 | $17,696 |
| Lane Community College | 89 | $16,539 |
| Portland Police Bureau Property Evidence Division, OR | 53 | $16,312 |
| State of Oregon Surplus Property Program | 90 | $9,711 |
| Eugene Police Department, OR | 50 | $2,715 |
Pennsylvania
| Agency | Lots sold | Sold for |
|---|---|---|
| Pennsylvania State Surplus, PA | 531 | $10,587,652 |
| Pennsylvania Department of Transportation, PA | 430 | $3,634,949 |
| Philadelphia, PA | 330 | $1,215,804 |
| Southeastern Pennsylvania Transportation Authority, PA | 104 | $350,995 |
| Pennsylvania Federal Surplus, PA | 928 | $205,211 |
| Albright College, PA | 80 | $76,433 |
| University of Pittsburgh - Surplus Property, PA | 157 | $70,623 |
| Millersburg Area School District | 52 | $8,185 |
| Conneaut School District | 61 | $4,200 |
Rhode Island
| Agency | Lots sold | Sold for |
|---|---|---|
| State of Rhode Island | 236 | $787,470 |
South Carolina
| Agency | Lots sold | Sold for |
|---|---|---|
| State of South Carolina | 1,549 | $7,054,933 |
| Horry County, SC | 122 | $849,444 |
| Spartanburg County, SC | 68 | $540,214 |
| Anderson County, SC | 54 | $210,509 |
| Greenville County, SC | 60 | $182,628 |
| Georgetown County School District, SC | 88 | $57,554 |
| Marine Corps Community Services, SC | 55 | $50,191 |
| Berkeley County School District, SC | 50 | $42,425 |
| Horry County Schools, SC | 159 | $38,610 |
| Greenville County School District, SC | 70 | $34,747 |
| Charleston County Public Library, SC | 80 | $5,752 |
| Spartanburg - City of, SC | 73 | $3,030 |
South Dakota
| Agency | Lots sold | Sold for |
|---|---|---|
| City of Sioux Falls, SD | 53 | $132,565 |
Tennessee
| Agency | Lots sold | Sold for |
|---|---|---|
| State of Tennessee | 1,297 | $3,996,100 |
| Metropolitan Government of Nashville and Davidson County, TN | 3,023 | $1,664,857 |
| Knoxville, TN | 101 | $552,216 |
| Knoxville, University of Tennessee, TN | 2,259 | $494,356 |
| Tennessee Valley Authority | 141 | $490,130 |
| Knox County, TN | 636 | $260,833 |
| Monroe County, TN | 57 | $214,503 |
| Nashville Metro Airport Authority, TN | 80 | $150,002 |
| Jackson, TN | 77 | $121,939 |
| Johnson City, TN | 73 | $120,038 |
| Milan Police Department, TN | 71 | $114,399 |
| University of Tennessee at Martin, TN | 213 | $82,290 |
| East Tennessee State University, TN | 289 | $75,905 |
| Chattanooga State Community College, TN | 153 | $75,858 |
| Hickman County Sheriff's Department, TN | 51 | $66,757 |
| Sevierville, TN | 65 | $61,724 |
| Tennessee Technological University, TN | 91 | $60,513 |
| Rutherford County Board of Education, TN | 57 | $49,297 |
| Carter County, TN | 66 | $44,579 |
| University of Tennessee at Chattanooga, TN | 55 | $35,985 |
| Middle Tennessee State University, TN | 127 | $34,869 |
| Sumner County Board of Education, TN | 115 | $22,660 |
| Vanderbilt University, TN | 55 | $21,503 |
| Lawrenceburg Police Department, TN | 65 | $12,513 |
Texas
Utah
| Agency | Lots sold | Sold for |
|---|---|---|
| State of Utah Surplus Property, UT | 239 | $1,123,420 |
| University of Utah, University Surplus and Salvage, UT | 255 | $608,469 |
| Alpine School District | 337 | $118,110 |
| Canyons School District (UT) | 207 | $8,616 |
| Granite School District | 231 | $6,669 |
| Habitat for Humanity of Utah County | 156 | $4,693 |
Virginia
| Agency | Lots sold | Sold for |
|---|---|---|
| Virginia, Commonwealth of | 1,132 | $852,727 |
| Virginia Beach, VA | 178 | $668,090 |
| Commonwealth of Virginia - Treasury, VA | 563 | $469,812 |
| Arlington County, VA | 80 | $456,875 |
| Chesterfield County, VA | 175 | $339,697 |
| Lynchburg Fleet Services, VA | 55 | $334,151 |
| Prince William County Schools | 155 | $307,205 |
| Metropolitan Washington Airports Authority, DC | 90 | $290,543 |
| Henrico County, VA | 234 | $252,078 |
| Fairfax County, VA | 386 | $181,654 |
| Danville, VA | 132 | $157,990 |
| University of Virginia, VA | 56 | $140,151 |
| Prince William County, VA | 68 | $116,825 |
| Radford University, VA | 166 | $103,855 |
| Virginia, Commonwealth of - Darbytown, VA | 717 | $99,402 |
| Dinwiddie County Sheriffs Department, VA | 62 | $79,151 |
| Virginia Commonwealth University, VA | 137 | $66,919 |
| Loudoun County Government | 236 | $55,802 |
| Patrick County Public Schools, VA | 53 | $38,806 |
| Mountain Empire Community College, VA | 95 | $31,659 |
| City of Newport News | 53 | $14,884 |
| Hanover County, VA | 50 | $14,795 |
| Warren County School Board, VA | 54 | $7,617 |
| Fairfax County Public Schools (VA) | 103 | $5,946 |
Washington
| Agency | Lots sold | Sold for |
|---|---|---|
| State of Washington Surplus Operations, WA | 2,131 | $5,112,284 |
| State of Washington - Surplus East | 281 | $934,146 |
| University of Washington Surplus Property, WA | 539 | $643,782 |
| Kitsap County Public Works, WA | 60 | $424,362 |
| King County, WA | 705 | $98,580 |
| Northshore School District #417, WA | 91 | $36,146 |
| Kennewick School District No.17, WA | 169 | $31,216 |
| Lower Columbia College | 419 | $18,783 |
| Seattle Public Schools | 61 | $14,704 |
| North Kitsap School District #400 | 150 | $14,620 |
| Lewis County Fire Protection District 14, WA | 77 | $11,640 |
| City of Lacey | 97 | $9,832 |
| South Kitsap School District, WA | 271 | $9,437 |
| Benton County Fire Protection District 2 | 54 | $8,353 |
| Bellingham Technical College, WA | 70 | $7,826 |
| City of Everett | 180 | $6,473 |
| San Juan Island School District, WA | 65 | $1,316 |
| Monroe School District, WA | 51 | $809 |
West Virginia
| Agency | Lots sold | Sold for |
|---|---|---|
| West Virginia University, WV | 237 | $86,096 |
Wisconsin
| Agency | Lots sold | Sold for |
|---|---|---|
| Appleton, WI | 83 | $158,295 |
| Fox Valley Technical College | 57 | $81,885 |
| Winnebago County | 75 | $1,926 |
Wyoming
| Agency | Lots sold | Sold for |
|---|---|---|
| State of Wyoming | 56 | $256,666 |
| Casper, WY | 88 | $18,194 |
| Campbell County School District | 175 | $9,096 |
Cite this
Since May 2026, 1,367 U.S. public agencies sold at least $254,728,937 of surplus at online auction.
- Sample
- 144,588 lots
- As of
- 2026-10-29
- Licence
- CC BY 4.0
Method. Sum of recorded winning bids per named public-body seller on GovDeals, Public Surplus, GSA Auctions, Purple Wave, Municibid and others; lots that closed higher than our last recorded bid count at the lower figure.
Cite as. GovAuctions.app (2026). Since May 2026, 1,367 U.S. public agencies sold at least $254,728,937 of surplus at online auction. https://govauctions.app/agencies
Free to use with attribution. The machine-readable version of this and every other number we publish, each with its sample size and method, is at /research/facts.json. Questions about the data are welcome via contact.