← All tools
Government Surplus Auction Price Index
What do things actually go for at government auction? Below is the current spread of bids by category across 13,114 live and recently-ended listings. Median-based, since auction prices skew high.
Look up a specific item
By category
| Category | Listings | Median | Typical range |
|---|---|---|---|
| Other | 4,936 | $27 | $10 – $114 |
| Vehicles | 2,258 | $1,350 | $500 – $3,700 |
| Electronics | 1,303 | $31 | $10 – $125 |
| Furniture | 1,191 | $10 | $4 – $25 |
| Real Estate | 1,019 | $172,000 | $90,000 – $265,250 |
| Military | 655 | $5 | $5 – $105 |
| Tools | 521 | $82 | $10 – $305 |
| Medical | 434 | $83 | $25 – $209 |
| Jewelry | 403 | $32 | $20 – $75 |
| Equipment | 378 | $1,382 | $500 – $4,000 |
| Seized | 16 | $4,050 | $951 – $9,871 |
Methodology: figures reflect the current or last bid on live and recently-ended listings aggregated from official government auction platforms — they indicate bid levels, not guaranteed final sale prices. Lots with no bids are excluded; categories need at least 5 listings to appear. Updated hourly.
Found a price? Browse live auctions or estimate your true cost after buyer's premium.