U.S. government surplus Β· 89,742 confirmed sales
The most expensive thing sold in every state
We took every confirmed winning bid at a government surplus auction from June 2026 to September 2026 and kept the single priciest sale in each state. The top of the list is β45 Reels 288F RIBBON NON-ARMORED Fiber Optic Cableβ in California, at $1,820,000. The bottom is β2017 Ford Explorer Police 4WDβ in Vermont, at $4,750.

What stands out
31 of the 51 top sales cleared $100,000, and most of them are the unglamorous machines a city runs on: garbage trucks, sewer cleaners, graders and trailer-mounted generators. The exceptions are the fun ones. Illinois's top sale was a 2017 Ferrari 488, Mississippi's was a 2009 Airbus helicopter, and California's was not a vehicle at all but 45 reels of fiber optic cable.
The low end says more about coverage than about the states. Vermont, Hawaii, Montana, South Dakota and Wyoming each had fewer than a hundred confirmed sales in these months, so their top sale is a used SUV or a forklift. A state with thousands of sales, like Ohio or Tennessee, almost always has a six-figure machine somewhere in the list.
All 51, highest first
| State | Most expensive sale | Price | Sold | Sales in state |
|---|---|---|---|---|
| California | 45 Reels 288F RIBBON NON-ARMORED Fiber Optic Cable | $1,820,000 | July 2026 | 5,603 |
| Mississippi | 2009 Airbus EC135 T2+ Helicopter | $997,500 | September 2026 | 594 |
| Pennsylvania | 2023 Caterpillar D8 Dozer w/ 2D & 3D Earthworks GPS Grade Control | $711,000 | June 2026 | 3,014 |
| Indiana | 2020 Vermeer HG6000 Horizontal Grinder -LOW HOURS | $403,000 | August 2026 | 3,020 |
| Colorado | 2022 GOMACO Commander III Concrete laydown machine | $288,000 | August 2026 | 2,782 |
| Texas | 2007 1MW PM3508 CAT GENSET, 40FT TRAILER MOUNTED | $258,000 | July 2026 | 4,602 |
| Minnesota | 2007 CAT XQ1000 GENSET, 41FT TRAILER MOUNTED | $256,000 | July 2026 | 535 |
| Illinois | 2017 Ferrari 488 | $237,000 | August 2026 | 1,182 |
| Georgia | 2008 1MW CAT XQ1000 GENSET, 41FT TRAILER MOUNTED | $214,000 | August 2026 | 4,019 |
| Alabama | 2020 Mack LR Heil Durapack | $201,000 | August 2026 | 3,008 |
| Wisconsin | Combination Jet/Vac Truck | $192,000 | June 2026 | 263 |
| South Carolina | 2011 International 4400 | $175,000 | September 2026 | 2,220 |
| North Dakota | 2021 Peterbilt 520 w/ New Way 40yd Front Load Garbage Truck | $175,000 | July 2026 | 145 |
| Kentucky | 2025 Western Star 47X Tri/A Dump Truck-NEW | $166,000 | July 2026 | 2,698 |
| Maine | 2024 Logset 8H GTE 8x8 Harvester NEW/UNUSED | $165,000 | July 2026 | 169 |
| Ohio | 1982 Partenavia P.68C Twin-Engine Aircraft, N490NR, 12,257.7 Hours | $160,000 | September 2026 | 6,190 |
| Florida | 2024 Komatsu PC490LC-11 Hydraulic Excavator | $160,000 | September 2026 | 4,477 |
| New Jersey | 2014 Ford F-650 Super Duty Inspection & Chemical Grouting Truck | $160,000 | August 2026 | 2,181 |
| Arkansas | 2024 Peterbilt 363 Rear Loader Garbage Truck 1/2 | $154,000 | August 2026 | 820 |
| New Hampshire | 2024 Logset 10F GT 18 Ton 8x8 Forwarder NEW/UNUSED | $150,000 | July 2026 | 195 |
| Utah | Lot of 29 Synergy 480 GEN 10 Plus Server U3411 | $145,000 | June 2026 | 573 |
| Tennessee | 2023 Vermeer D20x22III Horizontal Directional Drill Machine | $145,000 | September 2026 | 6,375 |
| North Carolina | 2018 Volvo A25G Articulated Rear Dump Truck | $140,000 | June 2026 | 2,418 |
| Iowa | 2023 Freightliner M2 106 Medium Duty Garbage Truck | $137,500 | August 2026 | 2,529 |
| Nevada | 2016 Freightliner 114SD | $129,500 | September 2026 | 821 |
| Louisiana | Drill Pipe, 5 to 6-5/8in OD, .522 to .625 Wall, S-135m V150, R2 to R3, Qty 497 | $128,000 | July 2026 | 1,813 |
| Washington | 2005 International 7600 Aspen Bridge Inspection Truck | $127,500 | July 2026 | 2,816 |
| Michigan | 2007 Peterbilt 357 | $125,860 | July 2026 | 1,474 |
| Nebraska | 2023 Peterbilt 567 | $125,000 | September 2026 | 788 |
| Oregon | 2017 Ford Econoline with CUES Video Inspection System | $123,500 | August 2026 | 1,089 |
| Oklahoma | 2005 Piper PA28-161 Warrior III Aircraft with Avidyne Glass Cockpit | $120,000 | June 2026 | 1,389 |
| New Mexico | 2020 Tesab RK643S Mobile Impact Crusher & Stacker, CAT Power, Only 2,579 Hours | $96,000 | June 2026 | 662 |
| Rhode Island | Dell Latitude Laptops, Dell Optiplex Computers, Cisco Catalyst Switches, and Printers | $83,222 | July 2026 | 268 |
| Virginia | 2023 Ford Transit T350 AWD Osage Ambulance β 9,671 Miles β Fully Operational β Excellent Condi | $80,000 | June 2026 | 4,052 |
| New York | 2020 Freightliner X-Line Shuttle BUS - Hometown Trolley | $78,000 | July 2026 | 3,588 |
| Missouri | 2019 Caterpillar 12M3 Articulated Motor Grader | $77,000 | June 2026 | 2,542 |
| Massachusetts | 2020 Mack GU813 Volumetric Mixer Truck | $75,000 | August 2026 | 1,140 |
| Arizona | 1976 Chevrolet C20 Restomod | $74,000 | August 2026 | 551 |
| Alaska | 2002 Caterpillar Grader - Snow Removal | $69,500 | June 2026 | 1,142 |
| Connecticut | 2003 Osh Kosh M1070 | $63,500 | September 2026 | 416 |
| Kansas | Lot of 6 New Schneider Electric Lexium P Delta 3 PIVR Robot Pick and Place Syste | $62,000 | June 2026 | 304 |
| Delaware | 2018 Freightliner M2-106 AVALANCHE SWEEPER | $51,500 | August 2026 | 242 |
| West Virginia | 2023 Ford Transit AWD MEDIX AMBULANCE | $47,500 | June 2026 | 354 |
| Maryland | 2012 Caterpillar 329E L Hydraulic Excavator | $44,100 | July 2026 | 3,353 |
| Idaho | 2005 Sterling LT9500 dump truck | $40,000 | July 2026 | 78 |
| South Dakota | 20 PALLETS OF USED COMPUTERS AND RELATED SURPLUS MARKED M | $30,200 | July 2026 | 31 |
| Montana | 2019 Ram 3500 4x4 Pickup | $26,100 | June 2026 | 21 |
| Washington DC | 2021 Ford Transit | $23,700 | September 2026 | 972 |
| Hawaii | 2018 Toyota 4Runner (Hilo, Hawaii) | $17,499 | August 2026 | 11 |
| Wyoming | 2020 Genie Z30/20 Articulating Boom Lift | $13,700 | August 2026 | 96 |
| Vermont | 2017 Ford Explorer Police 4WD | $4,750 | September 2026 | 8 |
Cite this
The most expensive government surplus sale in any US state from June 2026 to September 2026 was 45 Reels 288F RIBBON NON-ARMORED Fiber Optic Cable in California, at $1,820,000.
- Sample
- 89,742 lots
- As of
- 2026-09-26
- Licence
- CC BY 4.0
Method. Highest confirmed winning bid per state on GovDeals and Municibid; two non-price bids removed.
Cite as. GovAuctions.app (2026). The most expensive government surplus sale in any US state from June 2026 to September 2026 was 45 Reels 288F RIBBON NON-ARMORED Fiber Optic Cable in California, at $1,820,000. https://govauctions.app/research/most-expensive-thing-sold-in-every-state
Free to use with attribution. The machine-readable version of this and every other number we publish, each with its sample size and method, is at /research/facts.json. Questions about the data are welcome via contact.