GovAuctions Research · Updated daily
The Government Surplus Price Index
What does the U.S. government's castoff actually sell for? This index tracks the median final winning bid by category across 230,900 completed surplus auctions (May 6, 2026 - Nov 14, 2026). The overall median lot sold for $218.
The table shows each category's monthly median three complete months apart, ending 2026-10, with the sample behind each. We publish those two levels rather than a percentage change, because a category median is a statistic about what sold and two of them describe two different baskets. Why there are no movement figures.
Median sale price by category, and the monthly level 3 months apart
| Category | Sold lots | Median | Monthly median, 3 months apart |
|---|---|---|---|
| Vehicles | 74,303 | $2,489 | $2,523 → $2,5252026-07 · n 11,778 → 2026-10 · n 11,994 |
| Electronics | 50,508 | $84 | $100 → $662026-07 · n 7,616 → 2026-10 · n 10,690 |
| Furniture | 33,185 | $12 | $14 → $102026-07 · n 5,048 → 2026-10 · n 7,484 |
| Tools | 22,395 | $102 | $130 → $792026-07 · n 3,241 → 2026-10 · n 5,223 |
| Equipment | 12,274 | $1,500 | $1,400 → $1,0302026-07 · n 2,169 → 2026-10 · n 2,245 |
| Medical | 8,817 | $76 | $80 → $772026-07 · n 1,501 → 2026-10 · n 1,314 |
| Military | 6,968 | $239 | $303 → $2922026-07 · n 963 → 2026-10 · n 1,808 |
| Jewelry | 6,261 | $95 | $100 → $602026-07 · n 933 → 2026-10 · n 1,881 |
| Collectibles | 5,519 | $67 | $80 → $552026-07 · n 925 → 2026-10 · n 921 |
| Sporting | 3,261 | $44 | $84 → $292026-08 · n 412 → 2026-10 · n 1,492 |
| Catering | 1,997 | $100 | $100 → $1002026-08 · n 403 → 2026-10 · n 717 |
| Appliances | 1,828 | $56 | $62 → $552026-08 · n 281 → 2026-10 · n 694 |
| Real Estate | 1,320 | $9,038 | $3,075 → $8,0502026-07 · n 105 → 2026-10 · n 125 |
| Janitorial | 1,085 | $46 | $46 → $382026-08 · n 190 → 2026-10 · n 440 |
| Art & Decor | 747 | $60 | $68 → $152026-08 · n 229 → 2026-10 · n 153 |
| Materials | 372 | $146 | $73 → $1722026-08 · n 49 → 2026-10 · n 128 |
| Seized | 60 | $153 | $220 → $372026-07 · n 9 → 2026-10 · n 8 |
Methodology: each figure is the median final winning bid on lots that closed on official U.S. government auction platforms (GovDeals, GSA Auctions, PublicSurplus, GovPlanet, PurpleWave and others) from May 6, 2026 to Nov 14, 2026. Medians are used because auction prices are heavily right-skewed; no-bid lots are excluded and a category needs at least 5 completed sales to appear. Lots whose true hammer price we captured after close are used as-is. The rest are corrected for late bidding, by a factor measured per category against the lots where we have both figures. The level pair is each category's most recent COMPLETE monthly median against the figure three months earlier; the month in progress is excluded, because a few days of sales is not comparable to a full month. We publish the two levels rather than a percentage change: two medians three months apart describe two different baskets, and categories with heavy flat-rate disposal move when the flat-rate share moves rather than when prices do. We snapshot the index daily, so the published series grows a permanent track record (148 days and counting). A sample of the platforms we index, not the entire government-auction universe. Free to cite with attribution to GovAuctions.
By make and model
292 makes, models and item types with at least 15 sales, most sales first. Each name links to its own page with recent sales, the monthly trend and state-by-state prices. Download the CSV (one row per item, each with its sample size and a source line such as "Source: GovAuctions.app, 2026-11-14, n=5,117").
Median Middle half of sales 90% of sales (5th to 95th percentile)Log scale.
| Make / model | Median | Price range | Sales |
|---|---|---|---|
| Laptop5,117 sales | $113 | $57 to $172 (90%: $2 to $468) | 5,117 |
| Trailer4,651 sales | $943 | $390 to $2,375 (90%: $91 to $13,181) | 4,651 |
| Ford Explorer4,270 sales | $2,525 | $1,203 to $4,050 (90%: $342 to $8,116) | 4,270 |
| Ford F-1503,103 sales | $3,050 | $1,278 to $6,000 (90%: $403 to $15,103) | 3,103 |
| Desk3,101 sales | $10 | $4 to $13 (90%: $1 to $65) | 3,101 |
| Dell OptiPlex2,572 sales | $78 | $38 to $136 (90%: $12 to $310) | 2,572 |
| Dell Latitude2,480 sales | $84 | $43 to $215 (90%: $20 to $655) | 2,480 |
| Printer2,429 sales | $22 | $10 to $66 (90%: $1 to $558) | 2,429 |
| Chevrolet Silverado2,371 sales | $4,615 | $2,113 to $8,720 (90%: $683 to $18,433) | 2,371 |
| Dell laptop2,176 sales | $91 | $53 to $132 (90%: $20 to $294) | 2,176 |
| Dodge Charger2,095 sales | $2,517 | $1,280 to $4,550 (90%: $499 to $8,524) | 2,095 |
| Ford F-2502,068 sales | $3,355 | $1,463 to $6,900 (90%: $410 to $16,602) | 2,068 |
| Chevrolet Tahoe1,855 sales | $3,775 | $2,026 to $6,350 (90%: $683 to $14,015) | 1,855 |
| John Deere1,783 sales | $3,875 | $862 to $11,440 (90%: $65 to $36,990) | 1,783 |
| File cabinet1,781 sales | $7 | $3 to $13 (90%: $1 to $52) | 1,781 |
| Monitor1,658 sales | $16 | $7 to $33 (90%: $1 to $311) | 1,658 |
| Freightliner1,581 sales | $8,600 | $3,687 to $15,075 (90%: $826 to $40,500) | 1,581 |
| Dump truck1,511 sales | $6,302 | $2,633 to $12,400 (90%: $928 to $43,100) | 1,511 |
| Ford F-3501,486 sales | $3,933 | $1,950 to $7,825 (90%: $550 to $20,000) | 1,486 |
| Ford Econoline1,484 sales | $2,050 | $881 to $4,396 (90%: $342 to $8,513) | 1,484 |
| Generator1,484 sales | $310 | $100 to $928 (90%: $33 to $6,900) | 1,484 |
| SUV1,462 sales | $84 | $70 to $95 (90%: $70 to $11,447) | 1,462 |
| iPad1,453 sales | $32 | $8 to $78 (90%: $1 to $320) | 1,453 |
| Projector1,398 sales | $21 | $10 to $40 (90%: $2 to $351) | 1,398 |
| Ford Taurus1,361 sales | $1,700 | $801 to $3,000 (90%: $316 to $5,450) | 1,361 |
| Sedan1,344 sales | $445 | $318 to $1,240 (90%: $318 to $8,345) | 1,344 |
| Chevrolet Impala1,243 sales | $1,825 | $828 to $3,100 (90%: $350 to $6,285) | 1,243 |
| Ford Police Interceptor1,205 sales | $2,470 | $1,354 to $4,088 (90%: $468 to $7,865) | 1,205 |
| iPhone1,192 sales | $80 | $35 to $185 (90%: $10 to $718) | 1,192 |
| Ford Fusion1,187 sales | $3,400 | $1,625 to $5,500 (90%: $398 to $8,986) | 1,187 |
| Office chair1,180 sales | $5 | $5 to $7 (90%: $1 to $44) | 1,180 |
| Tractor1,163 sales | $2,031 | $529 to $5,924 (90%: $102 to $31,985) | 1,163 |
| HP laptop1,111 sales | $74 | $33 to $149 (90%: $25 to $533) | 1,111 |
| School bus1,108 sales | $1,822 | $1,009 to $3,550 (90%: $361 to $12,130) | 1,108 |
| Ford Escape1,105 sales | $2,950 | $1,214 to $6,081 (90%: $402 to $11,140) | 1,105 |
| Dodge Caravan1,060 sales | $2,226 | $997 to $4,355 (90%: $358 to $9,305) | 1,060 |
| Necklace1,056 sales | $160 | $66 to $431 (90%: $9 to $3,352) | 1,056 |
| Chevrolet Express1,048 sales | $2,063 | $824 to $4,746 (90%: $387 to $13,158) | 1,048 |
| Pickup truck1,003 sales | $1,826 | $650 to $3,770 (90%: $184 to $16,911) | 1,003 |
| Dell Precision1,001 sales | $102 | $66 to $151 (90%: $26 to $813) | 1,001 |
| Ram 1500950 sales | $4,850 | $1,983 to $8,548 (90%: $461 to $15,609) | 950 |
| Forklift913 sales | $927 | $402 to $2,518 (90%: $100 to $11,818) | 913 |
| Drill912 sales | $50 | $13 to $159 (90%: $1 to $567) | 912 |
| MacBook870 sales | $87 | $7 to $228 (90%: $7 to $800) | 870 |
| Dodge Ram845 sales | $2,370 | $825 to $6,299 (90%: $306 to $17,979) | 845 |
| Server841 sales | $104 | $29 to $448 (90%: $1 to $3,200) | 841 |
| HP EliteBook836 sales | $127 | $65 to $850 (90%: $36 to $1,325) | 836 |
| Skid steer828 sales | $6,900 | $975 to $12,350 (90%: $137 to $20,632) | 828 |
| Filing cabinet824 sales | $7 | $1 to $13 (90%: $1 to $42) | 824 |
| Gold ring824 sales | $262 | $134 to $432 (90%: $32 to $1,986) | 824 |
| Ford F-550806 sales | $7,629 | $3,916 to $12,200 (90%: $1,149 to $34,438) | 806 |
| Ford Crown Victoria797 sales | $1,325 | $708 to $2,025 (90%: $345 to $3,723) | 797 |
| DeWalt763 sales | $51 | $25 to $104 (90%: $1 to $225) | 763 |
| Air compressor761 sales | $150 | $55 to $441 (90%: $9 to $3,640) | 761 |
| Excavator732 sales | $3,550 | $184 to $12,870 (90%: $184 to $48,625) | 732 |
| Police Dodge Charger (Pursuit)727 sales | $5,000 | $2,428 to $6,900 (90%: $457 to $8,105) | 727 |
| Ford Transit709 sales | $5,945 | $2,708 to $10,530 (90%: $100 to $24,760) | 709 |
| Bracelet707 sales | $113 | $37 to $705 (90%: $1 to $3,608) | 707 |
| Watch682 sales | $64 | $21 to $184 (90%: $1 to $4,023) | 682 |
| Police Ford Explorer (Interceptor Utility)681 sales | $4,050 | $1,976 to $5,791 (90%: $650 to $8,320) | 681 |
Show all 292 rows
| Make / model | Median | Price range | Sales |
|---|---|---|---|
| Pendant662 sales | $245 | $150 to $474 (90%: $9 to $1,771) | 662 |
| Sterling silver646 sales | $33 | $17 to $56 (90%: $1 to $355) | 646 |
| Welder642 sales | $425 | $176 to $1,000 (90%: $26 to $2,124) | 642 |
| Storage cabinet640 sales | $33 | $13 to $68 (90%: $2 to $210) | 640 |
| Dodge Durango634 sales | $3,570 | $1,235 to $6,300 (90%: $121 to $10,878) | 634 |
| Dell desktop627 sales | $51 | $33 to $100 (90%: $10 to $951) | 627 |
| Silver dollar616 sales | $63 | $20 to $82 (90%: $12 to $324) | 616 |
| Tablet608 sales | $25 | $13 to $49 (90%: $1 to $389) | 608 |
| Milwaukee599 sales | $33 | $13 to $85 (90%: $1 to $310) | 599 |
| Golf cart592 sales | $742 | $410 to $1,496 (90%: $108 to $4,040) | 592 |
| Chevrolet Silverado 2500591 sales | $4,900 | $2,475 to $8,450 (90%: $1,020 to $20,654) | 591 |
| Caterpillar587 sales | $14,560 | $3,900 to $34,836 (90%: $200 to $78,455) | 587 |
| GMC Sierra578 sales | $2,728 | $1,094 to $5,600 (90%: $449 to $19,015) | 578 |
| Refrigerator569 sales | $53 | $22 to $101 (90%: $6 to $548) | 569 |
| Ford F-450567 sales | $4,970 | $2,549 to $10,075 (90%: $795 to $23,433) | 567 |
| Apple iMac561 sales | $98 | $98 to $146 (90%: $22 to $291) | 561 |
| Ford Focus516 sales | $1,825 | $889 to $3,300 (90%: $300 to $6,100) | 516 |
| Ford Ranger515 sales | $2,350 | $993 to $4,589 (90%: $296 to $8,586) | 515 |
| Hand tools503 sales | $67 | $33 to $270 (90%: $3 to $713) | 503 |
| International Dump Truck486 sales | $4,290 | $2,007 to $8,580 (90%: $929 to $26,275) | 486 |
| International 7400479 sales | $5,550 | $2,852 to $12,150 (90%: $1,300 to $26,143) | 479 |
| Microscope478 sales | $65 | $25 to $225 (90%: $10 to $4,010) | 478 |
| Grinder474 sales | $55 | $25 to $130 (90%: $9 to $4,888) | 474 |
| Microsoft Surface472 sales | $65 | $34 to $106 (90%: $5 to $780) | 472 |
| Earrings468 sales | $64 | $7 to $411 (90%: $1 to $1,164) | 468 |
| Backhoe459 sales | $7,573 | $2,438 to $18,915 (90%: $130 to $37,700) | 459 |
| Lenovo ThinkPad459 sales | $98 | $46 to $135 (90%: $13 to $682) | 459 |
| Toro450 sales | $1,157 | $252 to $2,144 (90%: $22 to $10,682) | 450 |
| Box truck446 sales | $1,625 | $180 to $3,284 (90%: $100 to $16,450) | 446 |
| Ford Expedition441 sales | $1,950 | $1,016 to $4,238 (90%: $350 to $11,856) | 441 |
| John Deere tractor432 sales | $6,610 | $2,814 to $15,103 (90%: $396 to $39,495) | 432 |
| Club Car431 sales | $813 | $500 to $1,675 (90%: $138 to $2,626) | 431 |
| Zero turn mower422 sales | $1,333 | $777 to $2,527 (90%: $300 to $5,261) | 422 |
| Mini excavator420 sales | $1,950 | $1,950 to $18,200 (90%: $1,950 to $19,500) | 420 |
| Chevrolet Malibu415 sales | $1,593 | $650 to $3,850 (90%: $274 to $9,600) | 415 |
| Cargo van408 sales | $1,584 | $843 to $4,113 (90%: $392 to $13,952) | 408 |
| Leatherman407 sales | $2,416 | $1,723 to $2,575 (90%: $13 to $2,575) | 407 |
| Diamond ring405 sales | $227 | $77 to $511 (90%: $36 to $2,200) | 405 |
| Kubota398 sales | $4,200 | $1,662 to $6,275 (90%: $150 to $18,453) | 398 |
| Bobcat394 sales | $6,520 | $1,957 to $11,250 (90%: $247 to $28,058) | 394 |
| Gold chain393 sales | $246 | $128 to $542 (90%: $35 to $3,611) | 393 |
| Bookcase391 sales | $13 | $7 to $27 (90%: $1 to $86) | 391 |
| Lab equipment389 sales | $72 | $25 to $262 (90%: $7 to $1,777) | 389 |
| Ram 2500389 sales | $4,763 | $1,755 to $10,959 (90%: $414 to $23,425) | 389 |
| Lathe387 sales | $345 | $117 to $956 (90%: $40 to $4,085) | 387 |
| Chevrolet Colorado383 sales | $4,128 | $2,477 to $6,500 (90%: $726 to $13,133) | 383 |
| Chromebook376 sales | $24 | $10 to $77 (90%: $1 to $944) | 376 |
| Gold bracelet374 sales | $342 | $101 to $581 (90%: $27 to $4,432) | 374 |
| Utility truck358 sales | $2,963 | $1,210 to $7,313 (90%: $317 to $22,308) | 358 |
| Ambulance353 sales | $2,325 | $1,300 to $4,401 (90%: $506 to $32,252) | 353 |
| Police Chevy Tahoe (PPV)353 sales | $4,250 | $2,675 to $7,865 (90%: $857 to $13,500) | 353 |
| BMW350 sales | $1,625 | $749 to $4,245 (90%: $215 to $14,121) | 350 |
| Lawn mower344 sales | $592 | $89 to $1,418 (90%: $13 to $4,881) | 344 |
| Copier343 sales | $50 | $20 to $130 (90%: $1 to $850) | 343 |
| Power tools337 sales | $81 | $36 to $218 (90%: $10 to $659) | 337 |
| Lateral file cabinet334 sales | $10 | $6 to $20 (90%: $1 to $51) | 334 |
| Morgan dollar333 sales | $80 | $70 to $130 (90%: $52 to $497) | 333 |
| Chevrolet Equinox329 sales | $2,119 | $793 to $4,956 (90%: $325 to $8,804) | 329 |
| Drill press328 sales | $88 | $46 to $200 (90%: $13 to $564) | 328 |
| Mercedes-Benz326 sales | $2,950 | $1,115 to $7,445 (90%: $291 to $33,781) | 326 |
| HP EliteDesk324 sales | $33 | $16 to $65 (90%: $7 to $592) | 324 |
| Honda Accord317 sales | $698 | $390 to $3,175 (90%: $130 to $10,192) | 317 |
| Peterbilt312 sales | $10,250 | $3,313 to $24,958 (90%: $910 to $67,690) | 312 |
| Sander306 sales | $51 | $32 to $101 (90%: $5 to $842) | 306 |
| Toyota Camry306 sales | $2,135 | $742 to $6,000 (90%: $281 to $18,650) | 306 |
| Miller welder296 sales | $465 | $165 to $833 (90%: $41 to $3,250) | 296 |
| John Deere Gator294 sales | $1,838 | $925 to $3,320 (90%: $304 to $6,689) | 294 |
| New Holland291 sales | $7,400 | $3,965 to $16,250 (90%: $638 to $30,300) | 291 |
| Folding knives286 sales | $259 | $47 to $435 (90%: $15 to $1,126) | 286 |
| Chevrolet Silverado 3500282 sales | $6,928 | $3,488 to $12,552 (90%: $1,025 to $22,825) | 282 |
| ATV279 sales | $1,475 | $747 to $2,798 (90%: $54 to $5,105) | 279 |
| International 4300272 sales | $4,350 | $1,825 to $8,045 (90%: $825 to $24,945) | 272 |
| Passenger van272 sales | $3,600 | $1,300 to $6,630 (90%: $322 to $15,788) | 272 |
| Mack dump truck269 sales | $12,100 | $8,580 to $20,600 (90%: $4,500 to $48,200) | 269 |
| Toyota Prius268 sales | $3,250 | $2,026 to $5,700 (90%: $618 to $12,824) | 268 |
| Medical equipment267 sales | $87 | $25 to $471 (90%: $7 to $5,166) | 267 |
| Band saw259 sales | $185 | $82 to $375 (90%: $26 to $1,414) | 259 |
| Honda Civic256 sales | $1,125 | $527 to $3,358 (90%: $130 to $7,550) | 256 |
| Stryker250 sales | $65 | $26 to $130 (90%: $11 to $5,929) | 250 |
| Nissan Altima241 sales | $809 | $440 to $2,123 (90%: $163 to $8,000) | 241 |
| Herman Miller237 sales | $83 | $33 to $171 (90%: $5 to $340) | 237 |
| Pressure washer235 sales | $79 | $35 to $250 (90%: $10 to $1,266) | 235 |
| Chevrolet Suburban233 sales | $2,996 | $1,310 to $6,366 (90%: $531 to $18,044) | 233 |
| Freezer231 sales | $58 | $29 to $184 (90%: $9 to $963) | 231 |
| Snow plow231 sales | $160 | $50 to $521 (90%: $14 to $2,688) | 231 |
| Bucket truck223 sales | $6,066 | $3,550 to $12,000 (90%: $989 to $32,300) | 223 |
| Diesel generator217 sales | $983 | $432 to $2,079 (90%: $130 to $11,050) | 217 |
| Fire truck217 sales | $5,682 | $3,283 to $10,700 (90%: $335 to $25,810) | 217 |
| Desktop computer214 sales | $33 | $14 to $143 (90%: $1 to $334) | 214 |
| Locker212 sales | $14 | $7 to $50 (90%: $1 to $130) | 212 |
| Riding mower205 sales | $749 | $260 to $1,697 (90%: $22 to $3,610) | 205 |
| Jeep Grand Cherokee201 sales | $1,851 | $644 to $5,236 (90%: $220 to $15,743) | 201 |
| Digital camera200 sales | $47 | $21 to $119 (90%: $5 to $436) | 200 |
| Kenworth197 sales | $17,750 | $11,700 to $30,275 (90%: $356 to $160,760) | 197 |
| Conference table195 sales | $13 | $7 to $39 (90%: $1 to $134) | 195 |
| Transit bus195 sales | $3,050 | $1,325 to $5,050 (90%: $299 to $29,561) | 195 |
| GMC Savana194 sales | $2,063 | $996 to $4,856 (90%: $297 to $11,261) | 194 |
| Pallet jack194 sales | $57 | $33 to $130 (90%: $10 to $759) | 194 |
| HP desktop193 sales | $66 | $40 to $269 (90%: $9 to $3,611) | 193 |
| Tool box192 sales | $44 | $13 to $160 (90%: $2 to $646) | 192 |
| Blue Bird Vision191 sales | $2,025 | $1,331 to $3,650 (90%: $505 to $12,200) | 191 |
| Nissan Rogue189 sales | $3,268 | $1,093 to $7,475 (90%: $335 to $13,550) | 189 |
| Shelving unit187 sales | $26 | $12 to $48 (90%: $5 to $200) | 187 |
| Ford Transit Connect186 sales | $5,151 | $2,683 to $8,300 (90%: $718 to $13,130) | 186 |
| Floor scrubber185 sales | $71 | $25 to $253 (90%: $7 to $1,260) | 185 |
| Motorcycle184 sales | $585 | $143 to $1,975 (90%: $8 to $6,220) | 184 |
| Centrifuge183 sales | $52 | $25 to $77 (90%: $7 to $485) | 183 |
| Wheel loader182 sales | $17,709 | $6,850 to $28,600 (90%: $510 to $68,995) | 182 |
| UTV176 sales | $1,525 | $759 to $3,458 (90%: $77 to $9,588) | 176 |
| John Deere loader172 sales | $12,513 | $7,000 to $25,400 (90%: $2,479 to $65,875) | 172 |
| Lenovo laptop168 sales | $89 | $48 to $145 (90%: $4 to $652) | 168 |
| Hyster166 sales | $1,675 | $683 to $3,380 (90%: $205 to $14,635) | 166 |
| Treadmill166 sales | $74 | $33 to $169 (90%: $3 to $584) | 166 |
| Panasonic Toughbook162 sales | $86 | $44 to $214 (90%: $17 to $1,673) | 162 |
| Dozer157 sales | $13,850 | $8,488 to $43,649 (90%: $146 to $94,841) | 157 |
| Nissan Sentra152 sales | $1,723 | $613 to $3,100 (90%: $195 to $6,389) | 152 |
| Case loader147 sales | $16,700 | $6,565 to $24,850 (90%: $1,980 to $40,000) | 147 |
| Garbage truck147 sales | $5,275 | $2,538 to $15,980 (90%: $658 to $59,500) | 147 |
| New Holland tractor142 sales | $6,175 | $3,588 to $13,313 (90%: $1,452 to $32,467) | 142 |
| Polaris Ranger142 sales | $2,621 | $1,560 to $4,900 (90%: $592 to $8,687) | 142 |
| Toyota Corolla141 sales | $1,300 | $646 to $4,428 (90%: $163 to $11,700) | 141 |
| Chevrolet Caprice139 sales | $2,924 | $1,850 to $4,550 (90%: $644 to $8,560) | 139 |
| Dell PowerEdge138 sales | $66 | $26 to $230 (90%: $11 to $2,925) | 138 |
| Jeep Patriot138 sales | $1,950 | $1,105 to $3,300 (90%: $295 to $5,235) | 138 |
| Ultrasound138 sales | $338 | $113 to $1,300 (90%: $24 to $4,301) | 138 |
| Shuttle bus137 sales | $3,348 | $2,015 to $4,225 (90%: $530 to $10,022) | 137 |
| Student desk136 sales | $3 | $1 to $11 (90%: $1 to $64) | 136 |
| Ford F-750133 sales | $8,257 | $5,964 to $13,625 (90%: $1,296 to $27,950) | 133 |
| Nikon camera133 sales | $92 | $44 to $176 (90%: $14 to $373) | 133 |
| Pumper133 sales | $6,775 | $4,575 to $14,575 (90%: $1,463 to $37,570) | 133 |
| Chainsaw128 sales | $51 | $24 to $164 (90%: $1 to $435) | 128 |
| Bobcat skid steer125 sales | $9,500 | $4,363 to $14,580 (90%: $630 to $27,716) | 125 |
| Generac generator125 sales | $469 | $226 to $1,168 (90%: $56 to $5,300) | 125 |
| Kubota RTV122 sales | $3,528 | $1,294 to $5,164 (90%: $601 to $9,985) | 122 |
| Meals ready to eat121 sales | $37 | $34 to $42 (90%: $34 to $494) | 121 |
| Motor grader121 sales | $18,500 | $7,881 to $39,975 (90%: $300 to $69,000) | 121 |
| Hyundai Elantra120 sales | $1,885 | $650 to $3,575 (90%: $208 to $9,629) | 120 |
| Chevrolet Traverse117 sales | $2,748 | $1,149 to $4,970 (90%: $498 to $9,783) | 117 |
| GMC Yukon116 sales | $1,885 | $868 to $4,615 (90%: $290 to $25,095) | 116 |
| Ford Edge115 sales | $1,163 | $594 to $2,418 (90%: $124 to $10,481) | 115 |
| Hyundai Sonata115 sales | $994 | $420 to $2,519 (90%: $130 to $6,129) | 115 |
| Toyota Tacoma114 sales | $9,107 | $4,165 to $17,350 (90%: $874 to $27,668) | 114 |
| Vacuum pump113 sales | $55 | $27 to $118 (90%: $8 to $1,476) | 113 |
| Chevrolet Trailblazer111 sales | $1,366 | $575 to $2,269 (90%: $314 to $6,468) | 111 |
| Dodge Dakota111 sales | $1,198 | $537 to $2,315 (90%: $301 to $5,498) | 111 |
| Ingersoll Rand compressor111 sales | $455 | $209 to $1,367 (90%: $54 to $4,522) | 111 |
| Case backhoe107 sales | $18,700 | $10,365 to $25,275 (90%: $212 to $37,050) | 107 |
| Dodge Journey107 sales | $2,889 | $1,363 to $4,089 (90%: $239 to $6,337) | 107 |
| HP ProDesk107 sales | $83 | $42 to $621 (90%: $13 to $2,395) | 107 |
| Jeep Wrangler106 sales | $6,500 | $4,200 to $10,747 (90%: $1,869 to $21,162) | 106 |
| Kawasaki Mule106 sales | $1,658 | $822 to $2,934 (90%: $390 to $4,464) | 106 |
| Jeep Liberty105 sales | $1,013 | $563 to $2,085 (90%: $271 to $4,241) | 105 |
| John Deere backhoe104 sales | $15,600 | $7,114 to $23,050 (90%: $1,430 to $34,661) | 104 |
| Ford F-650103 sales | $8,650 | $4,724 to $11,958 (90%: $1,149 to $27,495) | 103 |
| Ford Transit 350102 sales | $8,800 | $5,100 to $11,200 (90%: $1,040 to $26,627) | 102 |
| Peace dollar102 sales | $69 | $59 to $80 (90%: $46 to $461) | 102 |
| Cisco switch101 sales | $33 | $15 to $71 (90%: $1 to $270) | 101 |
| Hospital bed100 sales | $24 | $10 to $150 (90%: $1 to $729) | 100 |
| Honda Odyssey98 sales | $650 | $392 to $2,551 (90%: $130 to $9,325) | 98 |
| Kohler generator98 sales | $933 | $481 to $2,757 (90%: $196 to $8,705) | 98 |
| Caterpillar loader95 sales | $20,251 | $10,350 to $29,250 (90%: $3,155 to $61,258) | 95 |
| Cummins generator95 sales | $3,413 | $1,838 to $5,066 (90%: $439 to $10,037) | 95 |
| Kubota tractor95 sales | $5,648 | $2,237 to $8,859 (90%: $577 to $17,540) | 95 |
| Tire changer94 sales | $749 | $438 to $1,163 (90%: $94 to $2,875) | 94 |
| Wheelchair92 sales | $27 | $10 to $60 (90%: $5 to $724) | 92 |
| Freightliner Cascadia91 sales | $6,375 | $4,258 to $10,595 (90%: $1,928 to $40,500) | 91 |
| Vehicle lift90 sales | $1,246 | $699 to $1,782 (90%: $329 to $5,065) | 90 |
| Nissan Frontier89 sales | $5,205 | $2,545 to $6,773 (90%: $811 to $12,065) | 89 |
| Impact wrench88 sales | $27 | $13 to $49 (90%: $2 to $167) | 88 |
| Jeep Compass87 sales | $2,729 | $1,399 to $4,825 (90%: $523 to $9,548) | 87 |
| Standing desk87 sales | $13 | $7 to $27 (90%: $1 to $123) | 87 |
| Exam table86 sales | $110 | $33 to $325 (90%: $12 to $856) | 86 |
| Nissan Versa86 sales | $1,026 | $488 to $2,616 (90%: $210 to $5,150) | 86 |
| Floor jack85 sales | $48 | $24 to $92 (90%: $10 to $192) | 85 |
| Isuzu84 sales | $3,463 | $780 to $14,015 (90%: $388 to $26,177) | 84 |
| Case 58080 sales | $19,900 | $10,365 to $26,455 (90%: $1,255 to $38,100) | 80 |
| Dodge Avenger80 sales | $1,428 | $650 to $2,637 (90%: $296 to $4,562) | 80 |
| Ram Promaster79 sales | $8,970 | $5,142 to $17,000 (90%: $1,300 to $28,309) | 79 |
| Toro Groundsmaster79 sales | $2,405 | $1,039 to $7,778 (90%: $511 to $13,910) | 79 |
| Caterpillar excavator78 sales | $34,300 | $18,750 to $43,850 (90%: $623 to $109,755) | 78 |
| Chrysler 30077 sales | $1,415 | $650 to $2,635 (90%: $384 to $9,910) | 77 |
| Volkswagen Jetta77 sales | $917 | $464 to $1,988 (90%: $130 to $6,520) | 77 |
| Wheel balancer77 sales | $260 | $108 to $430 (90%: $13 to $1,535) | 77 |
| Batwing mower76 sales | $2,450 | $1,333 to $3,550 (90%: $187 to $10,985) | 76 |
| Chevrolet Blazer73 sales | $1,408 | $575 to $2,050 (90%: $127 to $5,980) | 73 |
| Tesla71 sales | $11,700 | $4,225 to $16,965 (90%: $48 to $46,090) | 71 |
| Cubicle70 sales | $8 | $4 to $39 | 70 |
| Cafeteria table69 sales | $13 | $10 to $19 (90%: $10 to $248) | 69 |
| Massey Ferguson67 sales | $5,100 | $3,125 to $9,888 (90%: $311 to $29,502) | 67 |
| Yale forklift66 sales | $1,484 | $408 to $3,449 (90%: $156 to $7,750) | 66 |
| Caterpillar grader64 sales | $35,750 | $25,775 to $53,950 (90%: $2,225 to $75,875) | 64 |
| Land Rover64 sales | $3,793 | $1,826 to $10,500 (90%: $326 to $32,272) | 64 |
| Mitsubishi64 sales | $625 | $270 to $3,965 (90%: $160 to $19,142) | 64 |
| Nissan Maxima63 sales | $725 | $462 to $2,263 (90%: $261 to $6,611) | 63 |
| JCB59 sales | $10,200 | $7,211 to $12,375 (90%: $2,212 to $29,060) | 59 |
| Police Car (Cruiser)59 sales | $1,345 | $943 to $2,080 (90%: $250 to $4,139) | 59 |
| GMC Acadia57 sales | $1,235 | $689 to $3,200 (90%: $156 to $10,010) | 57 |
| Caterpillar dozer56 sales | $20,000 | $5,200 to $41,750 (90%: $270 to $182,002) | 56 |
| Kia Optima54 sales | $1,830 | $650 to $3,250 (90%: $314 to $4,729) | 54 |
| Caterpillar backhoe53 sales | $26,910 | $19,078 to $36,745 (90%: $404 to $49,649) | 53 |
| GMC Terrain52 sales | $3,300 | $1,525 to $4,826 (90%: $444 to $14,238) | 52 |
| Utility tractor50 sales | $5,200 | $1,463 to $8,645 (90%: $650 to $25,301) | 50 |
| John Deere grader49 sales | $10,200 | $5,000 to $29,738 (90%: $1,510 to $51,610) | 49 |
| Kia Forte49 sales | $1,853 | $725 to $3,000 (90%: $399 to $6,786) | 49 |
| Ford Fiesta48 sales | $1,525 | $910 to $2,750 (90%: $351 to $3,445) | 48 |
| GMC Canyon48 sales | $2,525 | $1,602 to $4,432 (90%: $1,019 to $9,764) | 48 |
| Western Star46 sales | $23,950 | $10,900 to $33,150 (90%: $3,602 to $140,500) | 46 |
| Excavator bucket44 sales | $260 | $62 to $910 (90%: $19 to $6,270) | 44 |
| Kia Soul44 sales | $1,725 | $1,025 to $3,262 (90%: $374 to $6,722) | 44 |
