U.S. government surplus · 5,141 pickups sold
What a used government pickup actually sells for
Cities, counties, schools and state agencies sell their old pickups at public auction all the time. We lined up 5,141 confirmed winning bids from June 2026 to September 2026. A 2015 to 2019 truck typically went for $7,700.

Typical price by model year
Each dot is the median sale for that model year. Bigger dots mean more sales. Years with fewer than 8 sales are left off.
What the numbers say
Price climbs steadily with model year: a 2005 truck typically sold for $2,225, a 2020 for $12,000. The spread inside any one year is wide, because these trucks sell as-is. A running truck with a clean title and a dead one with a blown transmission share a model year and a dot.
Fords alone are more than half of all the sales, and Fords and Chevys together are over 80%. Toyotas have the highest median price and are also the rarest, with fewer than a hundred sales.
By make
| Make | Sales | Median |
|---|---|---|
| Ford | 2,983 | $3,650 |
| Chevy | 1,181 | $4,100 |
| Ram | 603 | $4,550 |
| GMC | 292 | $3,300 |
| Toyota | 82 | $6,155 |
By model year
| Year | Sales | Median |
|---|---|---|
| 2025 | 12 | $32,506 |
| 2024 | 25 | $20,000 |
| 2023 | 25 | $15,900 |
| 2022 | 37 | $14,000 |
| 2021 | 66 | $13,000 |
| 2020 | 104 | $12,000 |
| 2019 | 212 | $9,250 |
| 2018 | 210 | $8,350 |
| 2017 | 244 | $8,600 |
| 2016 | 364 | $7,477 |
| 2015 | 331 | $6,400 |
| 2014 | 280 | $5,201 |
| 2013 | 309 | $4,250 |
| 2012 | 244 | $4,251 |
| 2011 | 259 | $3,800 |
| 2010 | 172 | $2,750 |
| 2009 | 167 | $3,327 |
| 2008 | 403 | $2,650 |
| 2007 | 266 | $2,350 |
| 2006 | 262 | $2,600 |
| 2005 | 189 | $2,225 |
| 2004 | 154 | $2,225 |
| 2003 | 152 | $2,100 |
| 2002 | 118 | $1,475 |
| 2001 | 127 | $1,725 |
| 2000 | 107 | $2,250 |
| 1999 | 66 | $1,800 |
| 1998 | 46 | $800 |
| 1997 | 59 | $900 |
| 1996 | 36 | $1,825 |
| 1995 | 24 | $1,100 |
| 1994 | 35 | $938 |
| 1993 | 13 | $1,075 |
Cite this
A used 2015 to 2019 pickup sold at a US government auction from June 2026 to September 2026 for a median of $7,700, across 1,361 confirmed winning bids.
- Sample
- 5,141 lots
- As of
- 2026-09-26
- Licence
- CC BY 4.0
Method. Median confirmed winning bid on GovDeals and Municibid, pickups identified by model name in the title.
Cite as. GovAuctions.app (2026). A used 2015 to 2019 pickup sold at a US government auction from June 2026 to September 2026 for a median of $7,700, across 1,361 confirmed winning bids. https://govauctions.app/research/what-a-used-government-pickup-sells-for
Free to use with attribution. The machine-readable version of this and every other number we publish, each with its sample size and method, is at /research/facts.json. Questions about the data are welcome via contact.