JCB: what it sells for at government auction
According to the GovAuctions.app Surplus Price Index, the median JCB lot sold for $11,250 across 57 completed United States government auctions since May 2026, with most closing between $9,150 and $12,750. 1 state has enough completed sales for its own figure, and the month-by-month trend is below.
JCB for sale at government auction
12 live JCB auctions right now. 8 of them are below, soonest ending first.

2005 JCB Telehandler
$10,000
Lancaster, OH · Ends Oct 26, 2026

2015 JCB TELEHANDLER MODEL 510-56 S ,DIESEL
$5,555
Tampa, FL · Ends Oct 26, 2026
1998 JCB 214S Series 3 Backhoe
$12,000
Hardin, IL · Ends Oct 27, 2026
JCB Forklift
$1,000
Brunswick, GA · Ends Oct 30, 2026

JCB 426B Loader Parts
$10
Jackson, NJ · Ends Oct 31, 2026

2017 JCB 512-56 TELEHANDLER, DIESEL, ENCLOSED CAB
$250
Tampa, FL · Ends Nov 2, 2026
2002 JCB 190 Skid Steer Loader
$2,050
Villa Park, IL · Ends Nov 5, 2026
2007 JCB 508-C Telehandler
$10
Omaha, NE · Ends Nov 5, 2026
See live JCB auctions near you
Filter by price, location, and when the auction ends
Median sale price by month
20 most recent JCB sales
Every row is a completed government auction archived by GovAuctions.app. The price is the final bid we recorded when the lot closed, excluding buyer's premium and taxes. Prices marked confirmed were read back from the platform's bid history.
| Date sold | Item | Condition | Seller | State | Final price |
|---|---|---|---|---|---|
| 2007 JCB 215E original listing | Listing reports damage or a defect | State of South CarolinaGovDeals | SC | $11,250confirmed | |
| 2005 JCB 215E original listing | State of South CarolinaGovDeals | SC | $12,750confirmed | ||
| 2002 JCB 215E original listing | Listing reports a serious issue (not running, tow-away or major damage) | State of South CarolinaGovDeals | SC | $9,150confirmed | |
| JCB 416 HT Tractor original listing | Listing reports a serious issue (not running, tow-away or major damage) | Iowa Department of Transportation, IAGovDeals | IA | $8,100confirmed | |
| JCB 416 HT End Loader original listing | Listing reports a serious issue (not running, tow-away or major damage) | Iowa Department of Transportation, IAGovDeals | IA | $14,310confirmed | |
| JCB Pothole Pro Hydradig Wheel Excavator original listing | Franklin Township, Adams CountyMunicibid | PA | $89,500confirmed | ||
| 2010 JCB 2CXU Landscape Tractor original listing | Listing reports damage or a defect | City of Sioux Falls, SDPurple Wave | SD | $13,000 | |
| 2017 JCB 3CX Compact Backhoe original listing | Florence Gas Department, ALGovDeals | AL | $30,500confirmed | ||
| 2002 JCB 215 SERIES III Backhoe both a front loader bucket and rear extendahoe backhoe with bucket thumb original listing | St Joseph County Recycling, INGovDeals | MI | $19,000confirmed | ||
| 1988 JCB 1400B Backhoe original listing | Listing reports damage or a defect | Elizabeth City, NCGovDeals | NC | $1,675confirmed | |
| 2004 JCB 930 Rough Terrain Forklift original listing | Neptune Beach, FLGovDeals | FL | $8,100confirmed | ||
| JCB 426B Loader Parts original listing | Atlantic Recycling Group, NJGovDeals | NJ | $75confirmed | ||
| 2018 JCB ROUGH TERRAIN FORKLIFT MODEL 930, DIESEL original listing | Seller 19807, ASFLGovDeals | FL | $5,000confirmed | ||
| 1987 JCB loader backhoe tractor original listing | Listing reports damage or a defect | State of Rhode IslandGovDeals | RI | $4,900confirmed | |
| JCB VERTICAL LIFT COMPACT SKID STEER LOADER MODEL 190 T4; KOHLER DIESEL POWERED original listing | Seller 19807, ASFLGovDeals | FL | $11,499confirmed | ||
| JCB Backhoe 215 original listing | Elizabeth City, NCGovDeals | NC | $2,525confirmed | ||
| 1999 JCB 215S original listing | Listing reports damage or a defect | Yadkinville, NCGovDeals | NC | $15,209confirmed | |
| 2018 JCB ROUGH TERRAIN FORKLIFT MODEL 930, DIESEL original listing | Seller 19807, ASFLGovDeals | FL | $17,525confirmed | ||
| 2015 JCB TELEHANDLER MODEL 510-56 S ,DIESEL original listing | Seller 19807, ASFLGovDeals | FL | $16,140confirmed | ||
| 2007 JCB 3C Backhoe – Hydrostatic – 2WD – Fair Condition original listing | Pennsylvania Department of Transportation, PAGovDeals | PA | $11,200confirmed |
JCB sold prices by state
Other equipment sold prices
Frequently asked questions
- How much does a surplus JCB sell for at government auction?
- Across 57 completed United States government auctions since May 2026, the median JCB sold for $11,250, with most closing between $9,150 and $12,750. Final prices vary with year, condition, mileage, and location.
- Where can I buy a surplus JCB?
- Government agencies sell surplus JCB through official platforms like GSA Auctions, GovDeals, and Public Surplus. GovAuctions aggregates live JCB listings into one free, searchable feed, with no bid packs or credits required.
- Are these sold prices before or after fees?
- These are realised final winning bids, excluding buyer's premium and taxes. Budget for an additional buyer's premium (often around 10%), applicable taxes, and transport when estimating your all-in cost.
Related
- See what all surplus equipment sells for
- Browse live equipment auctions
- Government Surplus Price Index — median prices by category and how they're moving
- Surplus Market Report — how often each category sells and how contested it is
- Equipment price index (all categories & trend)
- All government auction sold prices
Methodology: median final winning bid on JCB lots that closed on official United States government auction platforms over the trailing 365 days, matched by title. Realised sale prices, excluding buyer's premium. No-bid lots excluded. Updated daily. Item prices are a title-matched valuation and are held deliberately conservative, so they can sit below the category figures in the GovAuctions.app Surplus Price Index. Free to cite with attribution.