Server: what it sells for at government auction
At United States government auctions, server lots sold for a median of $110 since May 2026 (821 sales, middle half $30 to $448), according to the GovAuctions.app Surplus Price Index. 17 states have enough completed sales for their own figure, and the month-by-month trend is below.
Server for sale at government auction
102 live server auctions right now. 8 of them are below, soonest ending first.

(25 ASSETS) DESKTOPS, SERVERS, ROUTER, PRINTERS, SCANNER, MONITORS
$310
Baltimore, MD · Ends Nov 9, 2026
Server Equipment
$10
FARGO, ND · Ends Nov 9, 2026

SERVER RACK 1
$5
Hudson, NH · Ends Nov 9, 2026

SERVER RACK 10
$5
Hudson, NH · Ends Nov 9, 2026
Pallet of 30 OCP Servers
$75
OR · Ends Nov 9, 2026

Server Racks
$200
Middle Village, NY · Ends Nov 10, 2026

Trip Lite Server Rack
$1
Richmond, VA · Ends Nov 10, 2026

HP ProLiant DL360 G9 server # 11226
$52
Batavia, OH · Ends Nov 10, 2026
See live server auctions near you
Filter by price, location, and when the auction ends
Median sale price by month
20 most recent server sales
Every row is a completed government auction archived by GovAuctions.app. The price is the final bid we recorded when the lot closed, excluding buyer's premium and taxes. Prices marked confirmed were read back from the platform's bid history.
| Date sold | Item | Condition | Seller | State | Final price |
|---|---|---|---|---|---|
| Server Equipment original listing | State of Colorado, General SurplusGovDeals | CO | $1,136confirmed | ||
| Server Equipment original listing | State of Colorado, General SurplusGovDeals | CO | $1,025confirmed | ||
| BCDVideo 2U Server (Dell R740) | 48GB RAM | 120TB LFF | 2.8TB SFF original listing | Lee County School District, FLGovDeals | FL | $1,252confirmed | ||
| HP ProLiant DL360 3GHz G5 High-Performance Rack Server (9292) original listing | County of Santa BarbaraPublic Surplus | CA | $200 | ||
| HP Integrity rx3600 Single Processor Server (9287) original listing | County of Santa BarbaraPublic Surplus | CA | $100 | ||
| COSD - Lot of Cisco Server, Switch, & Other Computer Electronics original listing | San Diego County Department of Purchasing and Contracts, CAGovDeals | CA | $725confirmed | ||
| Server Racking | Key broken in lock (ID# 47666) (I03-1L) (26-2546-9) 540 original listing | State of Washington Surplus Operations, WAGovDeals | WA | $10confirmed | ||
| Server - Dell PowerEdge 440 original listing | State of ConnecticutPublic Surplus | CT | $200 | ||
| Server - Dell PowerEdge original listing | State of ConnecticutPublic Surplus | CT | $203 | ||
| Untested Server RAM - RC - Z1 original listing | University of FloridaPublic Surplus | FL | $136 | ||
| Biamp Tesira Forte Dan VT audio Server original listing | Texas Tech University Health Sciences CenterPublic Surplus | TX | $25 | ||
| Biamp Tesira Forte Dan VI audio Server original listing | Texas Tech University Health Sciences CenterPublic Surplus | TX | $25 | ||
| APC AR3104 24U server rack original listing | Yosemite Community College DistrictPublic Surplus | CA | $150 | ||
| One (1) APC Server Rack-Dell Rack (42U) with wheel original listing | Listing reports a serious issue (not running, tow-away or major damage) | Essex County College, NJGovDeals | NJ | $260confirmed | |
| (1) Heavy-Duty Server Rack Cabinet – 40U/48U – Enclosed Network Equipment Rack original listing | Listing reports a serious issue (not running, tow-away or major damage) | Essex County College, NJGovDeals | NJ | $240confirmed | |
| (1) Heavy-Duty Server Rack Cabinet – 40U/48U – Enclosed Network Equipment Rack original listing | Listing reports a serious issue (not running, tow-away or major damage) | Essex County College, NJGovDeals | NJ | $260confirmed | |
| Biamp Tesira Server original listing | GovPlanet (Federal Surplus)GovPlanet | NV | $20 | ||
| Lot of Cisco, HP, and Dell Server Items, and Dell Optiplex 790 Towers original listing | State of Ohio, OHGovDeals | OH | $1,275confirmed | ||
| HPE DL380 GEN10 SERVER original listing | Plum Creek Library SystemMinnesota MNBid | MN | $60 | ||
| 2 Server Racks (H) original listing | Listing reports damage or a defect | Indiana State SurplusGovDeals | IN | $22confirmed |
Server sold prices by state
Other electronics sold prices
Frequently asked questions
- How much does a surplus server sell for at government auction?
- Across 821 completed United States government auctions since May 2026, the median server sold for $110, with most closing between $30 and $448. Final prices vary with year, condition, mileage, and location.
- Where can I buy a surplus server?
- Government agencies sell surplus server through official platforms like GSA Auctions, GovDeals, and Public Surplus. GovAuctions aggregates live server listings into one free, searchable feed, with no bid packs or credits required.
- Are these sold prices before or after fees?
- These are realised final winning bids, excluding buyer's premium and taxes. Budget for an additional buyer's premium (often around 10%), applicable taxes, and transport when estimating your all-in cost.
Related
- See what all surplus electronics sells for
- Browse live electronics auctions
- Government Surplus Price Index — median prices by category and how they're moving
- Surplus Market Report — how often each category sells and how contested it is
- Electronics price index (all categories & trend)
- All government auction sold prices
Methodology: median final winning bid on server lots that closed on official United States government auction platforms over the trailing 365 days, matched by title. Realised sale prices, excluding buyer's premium. No-bid lots excluded. Updated daily. Item prices are a title-matched valuation and are held deliberately conservative, so they can sit below the category figures in the GovAuctions.app Surplus Price Index. Free to cite with attribution.