Dodge Dakota: what it sells for at government auction
At United States government auctions, Dodge Dakota lots sold for a median of $1,170 since May 2026 (107 sales, middle half $541 to $2,304), according to the GovAuctions.app Surplus Price Index. 5 states have enough completed sales for their own figure, and the month-by-month trend is below.
Dodge Dakota for sale at government auction
13 live Dodge Dakota auctions right now. 8 of them are below, soonest ending first.
2011 Dodge Dakota
$3,000
Falls Church, VA · Ends Nov 9, 2026
1996 Dodge Dakota
$1,000
Pullman, WA · Ends Nov 10, 2026

1997 Dodge Dakota
$145
Hartsville, TN · Ends Nov 12, 2026
2003 Dodge Dakota Pickup Truck (1653368)
Bids not shown
Hagerstown, MD · Ends Nov 13, 2026
Lot 117 - 2009 Dodge Dakota 4X4 4.7L 1D7HW38P69S749090
$3,150
Austin, TX · Ends Nov 13, 2026

1999 Dodge Dakota Reg. Cab 6-ft. Bed 2WD
$260
Dekalb, IL · Ends Nov 16, 2026

2009 Dodge Dakota
$1,035
Scottsburg, IN · Ends Nov 16, 2026
2002 Dodge Dakota Pickup Truck
$1,000
Rolla, MO · Ends Nov 17, 2026
See live Dodge Dakota auctions near you
Filter by price, location, and when the auction ends
Median sale price by model year
| Model year | Median | Sales |
|---|---|---|
| 2005 and older | $875 | 51 |
| 2006-2010 | $1,485 | 50 |
| 2011-2014 | $2,825 | 6 |
Median sale price by month
20 most recent Dodge Dakota sales
Every row is a completed government auction archived by GovAuctions.app. The price is the final bid we recorded when the lot closed, excluding buyer's premium and taxes. Prices marked confirmed were read back from the platform's bid history.
| Date sold | Item | Mileage | Condition | Seller | State | Final price |
|---|---|---|---|---|---|---|
| 1996 Dodge Dakota WS Reg. Cab 6.5-ft. Bed 2WD original listing | University of Arkansas, Fayetteville, ARGovDeals | AR | $1,800confirmed | |||
| 2000 Dodge Dakota Truck original listing | Green Forest, ARGovDeals | AR | $785confirmed | |||
| 2009 DODGE DAKOTA - SEIZED original listing | Listing reports a serious issue (not running, tow-away or major damage) | State of TennesseeGovDeals | TN | $490confirmed | ||
| 1999 Dodge Dakota original listing | 143,370 mi | Listing reports damage or a defect | Mississippi State University, MSGovDeals | MS | $875confirmed | |
| 2004 Dodge Dakota 4X4 Regular Cab original listing | 94,113 mi | Foothills Park & Recreation DistrictPublic Surplus | CO | $4,050 | ||
| 2001 Dodge Dakota original listing | 116,763 mi | Nevada System of Higher Education Business Center North, NVGovDeals | NV | $3,026confirmed | ||
| 2008 Dodge Dakota SXT Ext Cab 4WD Pickup Truck | 169,390 mi | Wisconsin Surplus Online AuctionWisconsin Surplus Online Auction | WI | $2,125 | ||
| 2007 Dodge Dakota original listing | Indiana University of Pennsylvania, PAGovDeals | PA | $1,475confirmed | |||
| 2001 Dodge Dakota original listing | Montgomery County Public Schools, MDGovDeals | MD | $1,052confirmed | |||
| 2006 Dodge Dakota original listing | 98,656 mi | Listing reports damage or a defect | Colorado State University, COGovDeals | CO | $1,435confirmed | |
| 2001 Dodge Dakota Pickup Truck original listing | 85,329 mi | Listing reports damage or a defect | City of Hannibal, MOPurple Wave | MO | $3,300 | |
| 2005 Dodge Dakota Ext. Cab Pickup Truck original listing | 169,223 mi | Listing reports damage or a defect | Stone County Road & BridgePurple Wave | MO | $2,350 | |
| 2010 Dodge Dakota Crew Cab Pickup Truck original listing | 91,873 mi | City of Hays, KSPurple Wave | KS | $8,000 | ||
| 2001 Dodge Dakota original listing | 101,861 mi | Listing reports damage or a defect | Metropolitan Community CollegePublic Surplus | NE | $710 | |
| 2009 Dodge Dakota 4WD Super Cab Pickup original listing | 88,658 mi | Listing reports damage or a defect | Colorado public agencies (via Roller Auctions)Roller Auctions | CO | $2,377 | |
| 2008 Dodge Dakota 4x4 original listing | 34,966 mi | Agricultural Research ServiceGSA Auctions | MS | $4,350 | ||
| 2006 Dodge Dakota original listing | Lansing Police Department, MIGovDeals | MI | $580confirmed | |||
| 2005 Dodge Dakota original listing | Listing reports a serious issue (not running, tow-away or major damage) | Mount Vernon, OHGovDeals | OH | $385confirmed | ||
| 2008 Dodge Dakota original listing | Louisiana State Surplus, LAGovDeals | LA | $3,000confirmed | |||
| 2002 Dodge Dakota 2WD original listing | Listing reports damage or a defect | Germantown, TNGovDeals | TN | $2,325confirmed |
Dodge Dakota sold prices by state
Other vehicles sold prices
Frequently asked questions
- How much does a surplus Dodge Dakota sell for at government auction?
- Across 107 completed United States government auctions since May 2026, the median Dodge Dakota sold for $1,170, with most closing between $541 and $2,304. Final prices vary with year, condition, mileage, and location.
- Where can I buy a surplus Dodge Dakota?
- Government agencies sell surplus Dodge Dakota through official platforms like GSA Auctions, GovDeals, and Public Surplus. GovAuctions aggregates live Dodge Dakota listings into one free, searchable feed, with no bid packs or credits required.
- Are these sold prices before or after fees?
- These are realised final winning bids, excluding buyer's premium and taxes. Budget for an additional buyer's premium (often around 10%), applicable taxes, and transport when estimating your all-in cost.
Related
- See what all surplus vehicles sells for
- Browse live vehicles auctions
- Government Surplus Price Index — median prices by category and how they're moving
- Surplus Market Report — how often each category sells and how contested it is
- Vehicles price index (all categories & trend)
- All government auction sold prices
Methodology: median final winning bid on Dodge Dakota lots that closed on official United States government auction platforms over the trailing 365 days, matched by title. Realised sale prices, excluding buyer's premium. No-bid lots excluded. Updated daily. Item prices are a title-matched valuation and are held deliberately conservative, so they can sit below the category figures in the GovAuctions.app Surplus Price Index. Free to cite with attribution.