Toyota Tacoma: what it sells for at government auction
At United States government auctions, Toyota Tacoma lots sold for a median of $9,107 since May 2026 (109 sales, middle half $4,165 to $17,350), according to the GovAuctions.app Surplus Price Index. 6 states have enough completed sales for their own figure, and the month-by-month trend is below.
Toyota Tacoma for sale at government auction
39 live Toyota Tacoma auctions right now. 8 of them are below, soonest ending first.
(TX) 2019 Toyota Tacoma 4x4
$12,100
TX · Ends Nov 9, 2026
(GA) 2022 Toyota Tacoma
$15,000
GA · Ends Nov 9, 2026

2021 Toyota Tacoma
$17,995
Methuen, MA · Ends Nov 9, 2026
AZGF - A1500 - 2010 TOYOTA TACOMA PICKUP 1/2T DBL CB SHT BD 4X4 4.0L V6
$7,800
Phoenix, AZ · Ends Nov 10, 2026

2018 Toyota Tacoma TRD off-road
$16,500
Methuen, MA · Ends Nov 10, 2026

2008 Toyota Tacoma
$3,050
Sumter, SC · Ends Nov 10, 2026

2010 Toyota Tacoma Access Cab Auto 2WD (Video Attached)
$5,500
Columbiana, AL · Ends Nov 10, 2026

2025 Toyota Tacoma
$975
Providence, RI · Ends Nov 10, 2026
See live Toyota Tacoma auctions near you
Filter by price, location, and when the auction ends
Median sale price by model year
| Model year | Median | Sales |
|---|---|---|
| 2005 and older | $3,350 | 18 |
| 2006-2010 | $5,115 | 16 |
| 2011-2014 | $9,430 | 28 |
| 2015-2018 | $13,100 | 31 |
| 2019 and newer | $21,840 | 15 |
Median sale price by month
20 most recent Toyota Tacoma sales
Every row is a completed government auction archived by GovAuctions.app. The price is the final bid we recorded when the lot closed, excluding buyer's premium and taxes. Prices marked confirmed were read back from the platform's bid history.
| Date sold | Item | Mileage | Condition | Seller | State | Final price |
|---|---|---|---|---|---|---|
| 2015 Toyota Tacoma truck 13081 miles 4x4 offroad Double Cab V6 6MT 4WD original listing | 13,081 mi | Listing reports damage or a defect | Dale County Sheriff's Department, ALGovDeals | AL | $25,400confirmed | |
| 2014 Toyota Tacoma Access Cab V6 5AT 4WD original listing | Lakehaven Water & Sewer District, WAGovDeals | WA | $11,200confirmed | |||
| 2012 Toyota Tacoma original listing | Hope Mills, NCGovDeals | NC | $5,100confirmed | |||
| #5 UNCLAIMED 2015 TOYOTA TACOMA original listing | Listing reports a serious issue (not running, tow-away or major damage) | Juneau Police Department, Unclaimed PropertyPublic Surplus | AK | $2,550 | ||
| 1996 Toyota Tacoma 4x4 original listing | Orange Water and Sewer Authority, NCGovDeals | NC | $14,300confirmed | |||
| 2005 Toyota Tacoma original listing | 72,168 mi | Listing reports a serious issue (not running, tow-away or major damage) | Cal Poly San Luis Obispo (CSU)Public Surplus | CA | $3,750 | |
| (CA) 2017 Toyota Tacoma original listing | 42,683 mi | U.S. Marshals ServiceApple Auctioneering | CA | $28,100 | ||
| 2015 Toyota Tacoma original listing | Central Alabama Water, ALGovDeals | AL | $4,751confirmed | |||
| 2005 TOYOTA TACOMA original listing | Morristown, TNGovDeals | TN | $3,100confirmed | |||
| 2013 TOYOTA TACOMA original listing | 41,808 mi | City of StMinnesota MNBid | MN | $14,175 | ||
| (CA) 2023 Toyota Tacoma original listing | 35,250 mi | U.S. TreasuryApple Auctioneering | CA | $20,600 | ||
| (HI) 2016 Toyota Tacoma original listing | 83,057 mi | U.S. TreasuryApple Auctioneering | HI | $8,250 | ||
| (TX) 2019 Toyota Tacoma - EXPORT ONLY original listing | 78,101 mi | Listing reports damage or a defect | U.S. TreasuryApple Auctioneering | TX | $6,550 | |
| 2014 Toyota Tacoma Regular Cab I4 4AT 2WD original listing | 59,585 mi | Ventura Port District, CAGovDeals | CA | $4,500confirmed | ||
| 2013 Toyota Tacoma Regular Cab 2WD original listing | 51,972 mi | Ventura Port District, CAGovDeals | CA | $6,500confirmed | ||
| 2012 Toyota Tacoma Regular Cab 2WD original listing | 78,281 mi | Ventura Port District, CAGovDeals | CA | $5,200confirmed | ||
| 2011 Toyota Tacoma original listing | 65,541 mi | Catalina Foothills School DistrictPublic Surplus | AZ | $8,600 | ||
| 2010 Toyota Tacoma original listing | 90,536 mi | Catalina Foothills School DistrictPublic Surplus | AZ | $9,050 | ||
| 1998 TOYOTA TACOMA - DUI original listing | State of TennesseeGovDeals | TN | $1,410confirmed | |||
| (SC) 2021 Toyota Tacoma - 4x4 original listing | 26,141 mi | U.S. Marshals ServiceApple Auctioneering | SC | $28,000 |
Toyota Tacoma sold prices by state
Other vehicles sold prices
Frequently asked questions
- How much does a surplus Toyota Tacoma sell for at government auction?
- Across 109 completed United States government auctions since May 2026, the median Toyota Tacoma sold for $9,107, with most closing between $4,165 and $17,350. Final prices vary with year, condition, mileage, and location.
- Where can I buy a surplus Toyota Tacoma?
- Government agencies sell surplus Toyota Tacoma through official platforms like GSA Auctions, GovDeals, and Public Surplus. GovAuctions aggregates live Toyota Tacoma listings into one free, searchable feed, with no bid packs or credits required.
- Are these sold prices before or after fees?
- These are realised final winning bids, excluding buyer's premium and taxes. Budget for an additional buyer's premium (often around 10%), applicable taxes, and transport when estimating your all-in cost.
Related
- See what all surplus vehicles sells for
- Browse live vehicles auctions
- Government Surplus Price Index — median prices by category and how they're moving
- Surplus Market Report — how often each category sells and how contested it is
- Vehicles price index (all categories & trend)
- All government auction sold prices
Methodology: median final winning bid on Toyota Tacoma lots that closed on official United States government auction platforms over the trailing 365 days, matched by title. Realised sale prices, excluding buyer's premium. No-bid lots excluded. Updated daily. Item prices are a title-matched valuation and are held deliberately conservative, so they can sit below the category figures in the GovAuctions.app Surplus Price Index. Free to cite with attribution.